
Roster
Keegan | Buksa | RHP SP | HCC | Homewood | IL | |
19 | Payton | Plym | RHP SP | BlackHawk CC | Hall | IL |
Griffin | McCluskey | RHP SP | Valpo | Bloomington | IL | |
Parker | Stoneking | LHP -SP | Carl Sandburg | Abingdon | IL | |
Jack | Duncan | RHP SP | WIU Commit | Macomb | IL | |
PJ | Rogan | LHP SP | Parkland CC commit | Wildwood | MO | |
31 | Will | O'Gorman | LHP | Parkland CC | Champaign | IL |
Mason | Telford | RHP | HCC | Streator | IL | |
17 | Graham | O'Gorman | RHP | Hope College | Champaign | IL |
3 | Broker | Bailey | RHP | ICC | Pekin | IL |
32 | Kaden | Krueger | LHP | HCC | Appleton | WI |
15 | Ethan | Plym | RHP | BlackHawk CC | Hall | IL |
34 | Aiden | Smith | RHP | IWU | Marengo | IL |
14 | Chase | Martin | RHP | BlackHawk CC | Roanoke | IL |
24 | Hunter | Pudlo | RHP | PCC | Antioch | IL |
Daniel | Contretas | Catcher | ISU Commit/Juco Trans | Rockford | IL | |
21 | Nolan | Bowles | Catcher | Hope College | ||
Chase | Long | Catcher/COF | Queens Uni of Charlotte | Delphi | IN | |
8 | Wes | Harrold | DH | Millikin | Clinton | IL |
22 | Caleb | Royer | 1B/OF | Lincoln Land | Springfield | IL |
16 | Luke | Smock | MIF, RHP | UW-Mil | Monticello | IN |
1 | Liam | McGill | SS/2B | Millikin | Bloomington | IL |
10 | Hunter | Brewer | INF | SWIC | Gibson City | IL |
7 | Collyn | Ballard | 2B | Lakeland CC | Louisville | IL |
4 | Cameron | Anderson | INF/OF/RHP | Monmouth College | Bloomington | IL |
John | Shuey | INF | Parkland CC commit | Bloomington | IL | |
6 | Braiden | Elliott | OF | Lincoln Trail CC | Downs | IL |
2 | Nick | Melvin | OF | SWIC | Ottawa | IL |
18 | Brennon | Reed | OF | DACC | Normal | IL |
9 | Blake | Roundtree | OF | McHenry CC | Leroy | IL |
13 | Frank | Derner | OF/1B | SWIC | Triad | IL |
12 | Braden | Roesch | LHP | UIS | ||
20 | Gage | Wolfe | INF | WIU | ||
11 | Kannon | Klein | Catcher | BlackHawk CC | Galesburg | IL |
Hitting
Number | Last | First | GP | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SO | AVG | OBP | SLG | OPS | SB | GIDP | LOB | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McGill | Liam | 8 | 30 | 29 | 7 | 1 | 0 | 0 | 6 | 7 | 0 | 2 | 0.241 | 0.267 | 0.276 | 0.543 | 9 | 1 | 21 | 0.259 |
2 | Melvin | Nick | 8 | 32 | 29 | 9 | 4 | 1 | 0 | 4 | 7 | 3 | 7 | 0.31 | 0.375 | 0.517 | 0.892 | 4 | 2 | 10 | 0.409 |
4 | Anderson | Cameron | 6 | 17 | 12 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 0.167 | 0.412 | 0.167 | 0.578 | 1 | 0 | 8 | 0.286 |
6 | Elliott | Braiden | 6 | 19 | 16 | 4 | 2 | 0 | 0 | 0 | 3 | 3 | 10 | 0.25 | 0.368 | 0.375 | 0.743 | 1 | 0 | 14 | 0.667 |
7 | Ballard | Collyn | 7 | 16 | 13 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 0.154 | 0.267 | 0.154 | 0.421 | 0 | 0 | 5 | 0.286 |
8 | Harrold | Wes | 6 | 14 | 12 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 5 | 0.167 | 0.286 | 0.167 | 0.452 | 0 | 0 | 5 | 0.286 |
9 | Roundtree | Blake | 3 | 8 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0.4 | 0.625 | 0.6 | 1.225 | 1 | 0 | 4 | 0.667 |
10 | Brewer | Hunter | 6 | 19 | 17 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0.235 | 0.316 | 0.235 | 0.551 | 0 | 0 | 12 | 0.4 |
11 | Kliene | Kannon | 8 | 28 | 24 | 5 | 2 | 0 | 0 | 1 | 3 | 4 | 9 | 0.208 | 0.321 | 0.292 | 0.613 | 1 | 0 | 12 | 0.333 |
13 | Derner | Frank | 4 | 13 | 11 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0.182 | 0.308 | 0.182 | 0.49 | 0 | 0 | 10 | 0.222 |
16 | Smock | Luke | 8 | 25 | 21 | 6 | 1 | 0 | 0 | 6 | 3 | 2 | 10 | 0.286 | 0.4 | 0.333 | 0.733 | 4 | 0 | 9 | 0.545 |
18 | Reed | Brennon | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Wolfe | Gage | 9 | 36 | 31 | 10 | 2 | 0 | 1 | 5 | 9 | 3 | 7 | 0.323 | 0.389 | 0.484 | 0.873 | 2 | 0 | 10 | 0.375 |
21 | Bowles | Nolan | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0.5 | 0.5 | 1 | 0 | 0 | 0 | 1 |
22 | Royer | Caleb | 8 | 28 | 24 | 10 | 3 | 1 | 1 | 8 | 4 | 4 | 2 | 0.417 | 0.5 | 0.75 | 1.25 | 2 | 0 | 10 | 0.429 |
23 | Shuey | John | 4 | 11 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.111 | 0.273 | 0.111 | 0.384 | 0 | 0 | 4 | 0.125 |
Team | Totals | 9 | 300 | 255 | 67 | 16 | 2 | 2 | 38 | 45 | 36 | 76 | 0.263 | 0.368 | 0.365 | 0.733 | 25 | 3 | 68 | 0.365 |
Pitching
Number | Last | First | IP | GS | W | L | SV | H | R | ER | B | SO | HBP | ERA | WHIP | BF | #P | FIP | S% | WP | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Bailey | Broker | 6 | 1 | 0 | 0 | 0 | 11 | 14 | 10 | 5 | 3 | 0 | 11.667 | 2.667 | 38 | 127 | 10.678 | 0.559 | 1 | 0.393 |
4 | Anderson | Cameron | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.8 | 8 | 31 | 8.198 | 0.452 | 0 | 0 |
9 | Roundtree | Blake | 8.1 | 2 | 0 | 2 | 0 | 12 | 9 | 7 | 2 | 8 | 1 | 5.88 | 1.68 | 43 | 145 | 3.704 | 0.621 | 0 | 0.308 |
12 | Roesch | Braden | 9 | 2 | 1 | 1 | 0 | 10 | 3 | 2 | 3 | 15 | 0 | 1.556 | 1.444 | 41 | 166 | 0.968 | 0.663 | 0 | 0.27 |
14 | Martin | Chase | 4 | 1 | 0 | 0 | 0 | 5 | 7 | 6 | 3 | 6 | 0 | 10.5 | 2 | 25 | 93 | 5.335 | 0.527 | 2 | 0.294 |
15 | Plym | Ethan | 4 | 0 | 0 | 1 | 0 | 7 | 11 | 7 | 4 | 2 | 0 | 12.25 | 2.75 | 29 | 102 | 9.237 | 0.529 | 1 | 0.318 |
17 | O'Gorman | Graham | 4.1 | 0 | 0 | 1 | 0 | 8 | 6 | 6 | 3 | 5 | 0 | 9.692 | 2.538 | 26 | 98 | 6.77 | 0.541 | 0 | 0.4 |
19 | Plym | Payton | 1.2 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 8.4 | 2.4 | 8 | 38 | 3.536 | 0.711 | 0 | 0.429 |
24 | Pudlo | Hunter | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 3.5 | 3 | 11 | 47 | 8.38 | 0.511 | 0 | 0.429 |
31 | O'Gorman | Will | 10 | 1 | 1 | 1 | 0 | 8 | 2 | 2 | 3 | 19 | 0 | 1.4 | 1.1 | 45 | 172 | 1.156 | 0.64 | 0 | 0.211 |
34 | Smith | Aiden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.5 | 6 | 27 | 2.465 | 0.63 | 0 | 0 |
Duncan | Jack | 6 | 2 | 0 | 1 | 0 | 6 | 12 | 8 | 8 | 4 | 0 | 9.333 | 2.333 | 35 | 130 | 6.163 | 0.5 | 2 | 0.25 | |
Team | Totals | 59 | 9 | 2 | 7 | 0 | 73 | 68 | 51 | 39 | 66 | 7 | 6.051 | 1.898 | 315 | 1176 | 4.764 | 0.582 | 6 | 0.294 |
Fielding
Number | Last | First | TC | A | PO | E | DP | FPCT | cPB | cCS% |
---|---|---|---|---|---|---|---|---|---|---|
1 | McGill | Liam | 20 | 11 | 5 | 4 | 3 | 0.8 | 0 | 0 |
2 | Melvin | Nick | 11 | 0 | 10 | 1 | 0 | 0.909 | 0 | 0 |
3 | Bailey | Broker | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Anderson | Cameron | 3 | 0 | 2 | 1 | 0 | 0.667 | 0 | 0 |
6 | Elliott | Braiden | 12 | 0 | 11 | 1 | 0 | 0.917 | 0 | 0 |
7 | Ballard | Collyn | 8 | 1 | 6 | 1 | 1 | 0.875 | 0 | 0 |
8 | Harrold | Wes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Roundtree | Blake | 8 | 0 | 5 | 3 | 0 | 0.625 | 0 | 0 |
10 | Brewer | Hunter | 14 | 3 | 9 | 2 | 0 | 0.857 | 2 | 0 |
11 | Kliene | Kannon | 63 | 2 | 60 | 1 | 0 | 0.984 | 3 | 0.029 |
12 | Roesch | Braden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Derner | Frank | 12 | 1 | 11 | 0 | 3 | 1 | 0 | 0 |
14 | Martin | Chase | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
15 | Plym | Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Smock | Luke | 10 | 4 | 6 | 0 | 0 | 1 | 0 | 0 |
17 | O'Gorman | Graham | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
18 | Reed | Brennon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Plym | Payton | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
20 | Wolfe | Gage | 33 | 14 | 17 | 2 | 3 | 0.939 | 0 | 0 |
21 | Bowles | Nolan | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.5 |
22 | Royer | Caleb | 35 | 4 | 30 | 1 | 2 | 0.971 | 0 | 0 |
23 | Shuey | John | 11 | 7 | 3 | 1 | 0 | 0.909 | 0 | 0 |
24 | Pudlo | Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | O'Gorman | Will | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Smith | Aiden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duncan | Jack | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Team | Totals | 247 | 52 | 176 | 19 | 5 | 0.923 | 6 | 0.05 |
Hitting Glossary
PA: Plate Appearances
AB: At Bats
H: Hits
2B: Doubles
3B: Triples
HR: Homeruns
RBI: Runs Batted In
R: Runs
BB: Base on Balls (Walks)
SO: Strikeouts
AVG: Batting Average
OBP: On Base Percentage
SB: Stolen Bases
GIDP: Grounded into Double Play
LOB: Left on Base
BABIP: Batting Average on Balls in Play
Pitching Glossary
IP: Innings Pitched
GS: Games Started
W: Wins
L: Losses
SV: Saves
H: Hits
R: Runs
ER: Earned Runs
BB: Base on Balls (Walks)
SO: Strikeouts
HBP: Hits By Pitch
ERA: Earned Run Average
WHIP: Walks + Hits per Innings Pitched
BF: Batters Faced
#P: Total Pitches
FIP: Fielding Independent Pitching
S%: Strike Percentage
BAA: Batting Average Against
Fielding Glossary
TC: Total Chances
A: Assists
PO: Putouts
E: Errors
DP: Double Plays
FPCT: Fielding Percentage
cPB: Catcher Past Balls Allowed
cCS%: Catcher Caught Stealing Percentage