BlueCaps

Roster
| Name | Jersey # | Position | College | Hometown | State |
|---|---|---|---|---|---|
| Joshua Kursell | 21 | RHP | Parkland CC | Champaign | IL |
| Cayden Rose | 7 | LHP | Beloit College | Forsyth | IL |
| Brody Stonecipher | 38 | RHP | Millikin University | Champaign | IL |
| Will Pennell | RHP | Lincoln Land CC | Springfield | IL | |
| Caden Addis | 25 | LHP | Illinois Wesleyan | Fairbury | IL |
| Trenton Bridges | 17 | RHP | Millikin University | Warrenburg | IL |
| Patrick Kennedy | 14 | RHP | Lakeland CC | Champaign | IL |
| Chase Lockwood | 29 | RHP | ISU | Libertyville | IL |
| Vincent Bitter | 39 | RHP | ISU | Brookfield | WI |
| Reed Frazier | 34 | RHP | Oakton | Pontiac | IL |
| Blake Billups | 9 | RHP | Oakton | Magnolia | IL |
| Kellen Hershberger | 33 | RHP | SRC | Bloomington/Normal | IL |
| Zach Courson | 20 | RHP | Undecided | Mahomet | IL |
| Josh Eisfelder | 11 | C | Saint Xavier University | Bloomington/Normal | IL |
| Maxx Grieme | 4 | C | Heartland CC | Taylorville | IL |
| Caleb Hornbrook | 32 | C | Lakeland CC | Bloomington/Normal | IL |
| Tyce Beckman | 30 | C | North Central Missouri | Bloomington/Normal | IL |
| Austin Lucas | 12 | INF | Undecided | Lincoln | IL |
| Michael Lucas | 15 | 2B/3B/OF | John Wood CC | Lincoln | IL |
| Carson Butler | 28 | UTL | Heartland CC | Springfield | IL |
| Luke Martin | 6 | 3B | Heartland CC | Mount Pulask | IL |
| Griffin Meeker | 5 | SS | Heartland CC | Tremont | IL |
| Jace Boudreau | 2 | MIF | UW-Platteville | Bradley | IL |
| Michael Roesel | 19 | 1B/OF | Culver Stockton | Champaign | IL |
| Trey Schilling | 10 | MIF | Illinois Wesleyan | Lincoln | IL |
| Colbie Glenn | 16 | OF | Lincoln Land CC | Lincoln | IL |
| Grayson Schnierle | 8 | OF | Millikin University | Bloomington/Normal | IL |
| Drew Ward | 22 | RHP/OF | Illinois Wesleyan | Springfield | IL |
| Tyler Springer | OF | Lincoln Land CC | Springfield | IL | |
| Carter Lang | 1 | OF | Greenville University | Marian | IL |
| Braden Montgomery | 18 | OF | Lakeland CC | Bethany | IL |
Hitting
| Number | Last | First | GP | PA | AB | AVG | OBP | OPS | SLG | H | 1B | 2B | 3B | HR | RBI | R | BB | SO | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Grieme | Maxx | 19 | 52 | 42 | 0.381 | 0.481 | 1.052 | 0.571 | 16 | 8 | 8 | 0 | 0 | 7 | 5 | 9 | 9 | 0 | 7 |
| 5 | Meeker | Griffin | 13 | 44 | 38 | 0.342 | 0.409 | 0.883 | 0.474 | 13 | 10 | 1 | 2 | 0 | 8 | 10 | 3 | 6 | 2 | 3 |
| 29 | Lockwood | Chase | 2 | 3 | 3 | 0.333 | 0.333 | 0.667 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Lucas | Austin | 15 | 47 | 43 | 0.326 | 0.383 | 0.778 | 0.395 | 14 | 11 | 3 | 0 | 0 | 2 | 8 | 4 | 2 | 0 | 4 |
| 32 | Hornbrook | Caleb | 10 | 32 | 28 | 0.286 | 0.375 | 0.732 | 0.357 | 8 | 7 | 0 | 1 | 0 | 4 | 4 | 1 | 2 | 3 | 1 |
| 16 | Glenn | Colbie | 14 | 46 | 40 | 0.275 | 0.348 | 0.673 | 0.325 | 11 | 9 | 2 | 0 | 0 | 5 | 5 | 4 | 14 | 1 | 0 |
| 28 | Butler | Carson | 14 | 49 | 38 | 0.263 | 0.429 | 0.876 | 0.447 | 10 | 5 | 3 | 2 | 0 | 8 | 10 | 10 | 15 | 1 | 3 |
| 2 | Boudreau | Jace | 7 | 18 | 16 | 0.25 | 0.333 | 0.583 | 0.25 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 1 |
| 15 | Lucas | Michael | 16 | 51 | 44 | 0.25 | 0.353 | 0.807 | 0.455 | 11 | 6 | 3 | 0 | 2 | 10 | 12 | 6 | 10 | 1 | 4 |
| 18 | Montgomery | Braden | 9 | 26 | 21 | 0.238 | 0.385 | 0.623 | 0.238 | 5 | 5 | 0 | 0 | 0 | 3 | 3 | 4 | 3 | 1 | 0 |
| 22 | Ward | Drew | 12 | 47 | 42 | 0.238 | 0.319 | 0.819 | 0.5 | 10 | 3 | 4 | 2 | 1 | 7 | 11 | 5 | 9 | 0 | 10 |
| 30 | Beckman | Tyce | 12 | 33 | 30 | 0.233 | 0.303 | 0.67 | 0.367 | 7 | 4 | 2 | 1 | 0 | 6 | 1 | 2 | 8 | 1 | 1 |
| 11 | Eisfelder | Josh | 14 | 36 | 31 | 0.226 | 0.333 | 0.559 | 0.226 | 7 | 7 | 0 | 0 | 0 | 3 | 4 | 5 | 10 | 0 | 2 |
| 1 | Lang | Carter | 16 | 44 | 39 | 0.205 | 0.295 | 0.526 | 0.231 | 8 | 7 | 1 | 0 | 0 | 2 | 3 | 2 | 9 | 3 | 1 |
| 10 | Schilling | Trey | 12 | 33 | 26 | 0.192 | 0.364 | 0.556 | 0.192 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 6 | 3 | 1 | 1 |
| 6 | Martin | Luke | 17 | 38 | 30 | 0.167 | 0.316 | 0.482 | 0.167 | 5 | 5 | 0 | 0 | 0 | 3 | 4 | 6 | 14 | 1 | 2 |
| 8 | Schnierle | Grayson | 9 | 26 | 19 | 0.158 | 0.385 | 0.595 | 0.211 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 6 | 11 | 1 | 3 |
| 19 | Roesel | Michael | 9 | 21 | 14 | 0.071 | 0.381 | 0.452 | 0.071 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 8 | 1 | 0 |
| Totals | 22 | 646 | 544 | 0.256 | 0.367 | 0.72 | 0.353 | 139 | 100 | 28 | 8 | 3 | 73 | 87 | 81 | 139 | 17 | 43 |
Pitching
| Number | Last | First | IP | GP | GS | BF | #P | W | L | H | R | ER | BB | SO | K-L | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Lockwood | Chase | 10.2 | 6 | 3 | 48 | 192 | 0 | 1 | 15 | 10 | 5 | 2 | 12 | 5 | 0 | 3.281 | 1.594 |
| 15 | Lucas | Michael | 1 | 1 | 0 | 4 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Ward | Drew | 4 | 3 | 0 | 20 | 62 | 1 | 0 | 8 | 5 | 4 | 1 | 4 | 2 | 0 | 7 | 2.25 |
| 7 | Rose | Cayden | 16 | 7 | 6 | 70 | 249 | 1 | 0 | 19 | 10 | 8 | 5 | 9 | 2 | 1 | 3.5 | 1.5 |
| 9 | Billups | Blake | 14.2 | 9 | 1 | 73 | 266 | 0 | 2 | 19 | 14 | 13 | 8 | 12 | 5 | 4 | 6.205 | 1.841 |
| 14 | Kennedy | Patrick | 5.1 | 4 | 0 | 23 | 81 | 1 | 0 | 5 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 0.938 |
| 17 | Bridges | Trenton | 9.2 | 6 | 0 | 65 | 221 | 1 | 2 | 27 | 25 | 15 | 10 | 8 | 2 | 1 | 10.86 | 3.828 |
| 18 | Burke | Tommy | 0.1 | 1 | 1 | 9 | 43 | 0 | 1 | 2 | 8 | 8 | 4 | 0 | 0 | 2 | 168 | 18 |
| 20 | Courson | Zach | 5.2 | 5 | 3 | 39 | 154 | 2 | 0 | 8 | 16 | 8 | 10 | 6 | 0 | 2 | 9.882 | 3.176 |
| 21 | Kursell | Joshua | 9.2 | 5 | 2 | 37 | 145 | 0 | 1 | 3 | 2 | 1 | 5 | 12 | 7 | 0 | 0.724 | 0.828 |
| 25 | Addis | Caden | 8.2 | 4 | 1 | 44 | 146 | 0 | 1 | 16 | 11 | 8 | 2 | 5 | 4 | 0 | 6.462 | 2.077 |
| 31 | Currie | Nick | 3 | 2 | 0 | 16 | 62 | 0 | 1 | 3 | 2 | 2 | 2 | 3 | 1 | 2 | 4.667 | 1.667 |
| 33 | Hershberger | Kellen | 15.1 | 8 | 5 | 75 | 234 | 2 | 1 | 19 | 12 | 8 | 7 | 6 | 3 | 4 | 3.652 | 1.696 |
| 34 | Frazier | Reed | 6.2 | 5 | 0 | 31 | 94 | 0 | 1 | 6 | 5 | 2 | 3 | 7 | 3 | 3 | 2.1 | 1.35 |
| 35 | Warner | Jackson | 6.1 | 8 | 0 | 49 | 192 | 0 | 2 | 3 | 15 | 12 | 18 | 7 | 0 | 10 | 13.26 | 3.316 |
| 38 | Stonecipher | Brody | 6 | 4 | 0 | 26 | 92 | 0 | 0 | 4 | 3 | 1 | 2 | 6 | 3 | 2 | 1.167 | 1 |
| 39 | Bitter | Vincent | 12 | 7 | 0 | 67 | 225 | 0 | 1 | 23 | 17 | 16 | 8 | 10 | 4 | 3 | 9.333 | 2.583 |
| 40 | Kaushik | Yat | 1 | 1 | 0 | 8 | 27 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 2 | 21 | 3 |
| Totals | 136 | 22 | 22 | 704 | 2497 | 8 | 14 | 182 | 158 | 114 | 89 | 112 | 43 | 40 | 5.868 | 1.993 |
Fielding
| Number | Last | First | TC | A | PO | FPCT | E | DP |
|---|---|---|---|---|---|---|---|---|
| 4 | Grieme | Maxx | 73 | 5 | 67 | 0.986 | 1 | 5 |
| 5 | Meeker | Griffin | 50 | 20 | 24 | 0.88 | 6 | 3 |
| 29 | Lockwood | Chase | 2 | 0 | 2 | 1 | 0 | 0 |
| 12 | Lucas | Austin | 40 | 16 | 17 | 0.825 | 7 | 2 |
| 32 | Hornbrook | Caleb | 25 | 3 | 21 | 0.96 | 1 | 0 |
| 16 | Glenn | Colbie | 13 | 0 | 13 | 1 | 0 | 0 |
| 28 | Butler | Carson | 33 | 11 | 19 | 0.909 | 3 | 1 |
| 2 | Boudreau | Jace | 8 | 4 | 4 | 1 | 0 | 2 |
| 15 | Lucas | Michael | 45 | 8 | 32 | 0.889 | 5 | 5 |
| 18 | Montgomery | Braden | 22 | 14 | 6 | 0.909 | 2 | 2 |
| 22 | Ward | Drew | 21 | 3 | 17 | 0.952 | 1 | 0 |
| 30 | Beckman | Tyce | 53 | 5 | 45 | 0.943 | 3 | 0 |
| 11 | Eisfelder | Josh | 47 | 3 | 42 | 0.957 | 2 | 2 |
| 1 | Lang | Carter | 15 | 0 | 13 | 0.867 | 2 | 0 |
| 10 | Schilling | Trey | 33 | 10 | 18 | 0.848 | 5 | 0 |
| 6 | Martin | Luke | 34 | 17 | 17 | 1 | 0 | 2 |
| 8 | Schnierle | Grayson | 8 | 2 | 6 | 1 | 0 | 0 |
| 19 | Roesel | Michael | 39 | 1 | 37 | 0.974 | 1 | 2 |
| 7 | Rose | Cayden | 2 | 2 | 0 | 1 | 0 | 0 |
| 9 | Billups | Blake | 0 | 0 | 0 | - | 0 | 0 |
| 14 | Kennedy | Patrick | 1 | 1 | 0 | 1 | 0 | 0 |
| 17 | Bridges | Trenton | 0 | 0 | 0 | - | 0 | 0 |
| 18 | Burke | Tommy | 1 | 0 | 1 | 1 | 0 | 0 |
| 20 | Courson | Zach | 1 | 1 | 0 | 1 | 0 | 0 |
| 21 | Kursell | Joshua | 2 | 0 | 2 | 1 | 0 | 0 |
| 25 | Addis | Caden | 0 | 0 | 0 | - | 0 | 0 |
| 31 | Currie | Nick | 0 | 0 | 0 | - | 0 | 0 |
| 33 | Hershberger | Kellen | 1 | 1 | 0 | 1 | 0 | 0 |
| 34 | Frazier | Reed | 0 | 0 | 0 | - | 0 | 0 |
| 35 | Warner | Jackson | 9 | 4 | 3 | 0.778 | 2 | 0 |
| 38 | Stonecipher | Brody | 0 | 0 | 0 | - | 0 | 0 |
| 39 | Bitter | Vincent | 4 | 0 | 2 | 0.5 | 2 | 0 |
| 40 | Kaushik | Yat | 0 | 0 | 0 | - | 0 | 0 |
| Totals | 582 | 131 | 408 | 0.926 | 43 | 12 |
Hitting Glossary
PA: Plate Appearances
AB: At Bats
H: Hits
2B: Doubles
3B: Triples
HR: Homeruns
RBI: Runs Batted In
R: Runs
BB: Base on Balls (Walks)
SO: Strikeouts
AVG: Batting Average
OBP: On Base Percentage
SB: Stolen Bases
GIDP: Grounded into Double Play
LOB: Left on Base
BABIP: Batting Average on Balls in Play
Pitching Glossary
IP: Innings Pitched
GS: Games Started
W: Wins
L: Losses
SV: Saves
H: Hits
R: Runs
ER: Earned Runs
BB: Base on Balls (Walks)
SO: Strikeouts
HBP: Hits By Pitch
ERA: Earned Run Average
WHIP: Walks + Hits per Innings Pitched
BF: Batters Faced
#P: Total Pitches
FIP: Fielding Independent Pitching
S%: Strike Percentage
BAA: Batting Average Against
Fielding Glossary
TC: Total Chances
A: Assists
PO: Putouts
E: Errors
DP: Double Plays
FPCT: Fielding Percentage
cPB: Catcher Past Balls Allowed
cCS%: Catcher Caught Stealing Percentage