
Roster
1 | Shane | Moore | LHP | Trinidad State | Trinidad | CO |
2 | Brock | Minor | OF | Lakeland CC | Paris | IL |
3 | Gage | Wolfe | SS | WIU | Bloomington | IL |
4 | Mitch | Murphy | INF | SWIC | Normal | IL |
5 | Dom | Ferrari | C/1B | SWIC | Rock Island | IL |
6 | Mason | Telford | RHP | HCC | Streator | IL |
7 | Hunter | Brewer | INF | SWIC | Gibson City | IL |
8 | Joey | Hagen | OF/LHP | EIU | Johnsburg | IL |
9 | Nick | Sharp | RHP | St. Charles CC | Bloomington | IL |
10 | Braden | Roesch | LHP | UIS | Gibson City | IL |
11 | Keegan | Buksa | RHP | HCC | Homewood | IL |
12 | Jake | Swartz | RHP | Illinois | Normal | IL |
13 | Patrick | Mulcahey | 1B | Black Hawk CC | Bloomington | IL |
14 | Liam | McGill | SS/2B | Millikin | Bloomington | IL |
15 | Mike | Maloney | INF | SWIC | Mokena | IL |
16 | Zach | Carpita | 3B/SS | North Central College | Moline | IL |
17 | Trevor | Davis | C | EIU | Danville | IL |
18 | Kolby | Pemberton | RHP | Ave Marai | Effingham | IL |
19 | Graham | O'Gorman | RHP | Hope College | Champaign | IL |
20 | Will | O'Gorman | LHP | Parkland CC | Champaign | IL |
21 | Cameron | Glick | RHP | ICC | Lincoln | IL |
23 | Jayden | Comia | 2B/SS | Illinois | Orland Park | IL |
24 | Aaron | Agee | RHP | Millikin | Maroa | IL |
25 | Sean | Lynch | OF | EIU | Chicago | IL |
27 | Griffin | McCluskey | RHP | Valparaiso | Bloomington | IL |
28 | Ben | Karpowicz | OF | ISU | South Elgin | IL |
29 | Julius | Sanchez | RHP | Illinois | LaSalle | IL |
31 | Ryan | Borberg | UTL | ISU | Lake Quivira | KS |
32 | Ty | Coartney | OF | Lakeland CC | Charleston | IL |
34 | Antonio | Saldana | LHP | Benedictine University at Mesa | Joliet | IL |
Hitting
2 | Minor | Brock | 11 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.182 | 0.182 | 0.182 | 0.364 | 0 | 0 | 9 | 0.222 | -3.97 | 0.36 |
2 | Roth | Brandon | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -100 | 0 |
3 | Wolfe | Gage | 71 | 55 | 14 | 1 | 3 | 0 | 5 | 16 | 10 | 20 | 0.255 | 0.408 | 0.382 | 0.79 | 8 | 2 | 34 | 0.389 | 108.29 | 7.75 |
4 | Murphy | Mitch | 63 | 47 | 9 | 0 | 0 | 0 | 4 | 8 | 9 | 10 | 0.191 | 0.381 | 0.191 | 0.572 | 4 | 1 | 32 | 0.237 | 49.94 | 2.89 |
5 | Ferrari | Dom | 71 | 65 | 13 | 4 | 0 | 0 | 9 | 7 | 4 | 24 | 0.2 | 0.254 | 0.262 | 0.515 | 1 | 0 | 46 | 0.31 | 36.17 | 4.19 |
7 | Brewer | Hunter | 57 | 50 | 12 | 1 | 0 | 1 | 7 | 5 | 6 | 14 | 0.24 | 0.333 | 0.32 | 0.653 | 3 | 0 | 28 | 0.314 | 72.21 | 5.14 |
8 | Hagen | Joey | 70 | 50 | 15 | 3 | 0 | 2 | 7 | 12 | 17 | 23 | 0.3 | 0.486 | 0.48 | 0.966 | 8 | 1 | 26 | 0.5 | 154.83 | 11.46 |
13 | Mulcahey | Patrick | 67 | 53 | 17 | 1 | 0 | 2 | 10 | 14 | 13 | 13 | 0.321 | 0.463 | 0.453 | 0.916 | 3 | 1 | 32 | 0.395 | 141.61 | 10.91 |
14 | McGill | Liam | 84 | 73 | 19 | 4 | 2 | 0 | 5 | 16 | 9 | 10 | 0.26 | 0.345 | 0.37 | 0.715 | 19 | 0 | 23 | 0.297 | 88.76 | 9.22 |
15 | Maloney | Mike | 65 | 60 | 17 | 2 | 2 | 0 | 12 | 11 | 4 | 7 | 0.283 | 0.338 | 0.383 | 0.722 | 7 | 0 | 24 | 0.321 | 90.45 | 7.55 |
16 | Carpita | Zach | 78 | 61 | 13 | 1 | 1 | 3 | 13 | 13 | 13 | 13 | 0.213 | 0.372 | 0.41 | 0.782 | 6 | 2 | 45 | 0.217 | 106.51 | 8.78 |
17 | Davis | Trevor | 58 | 44 | 10 | 1 | 0 | 0 | 4 | 6 | 13 | 20 | 0.227 | 0.414 | 0.25 | 0.664 | 0 | 0 | 22 | 0.417 | 74.35 | 4.44 |
23 | Comia | Jayden | 49 | 45 | 9 | 1 | 1 | 0 | 4 | 5 | 2 | 12 | 0.2 | 0.245 | 0.267 | 0.512 | 0 | 1 | 18 | 0.265 | 35.19 | 2.81 |
25 | Lynch | Sean | 41 | 30 | 6 | 2 | 0 | 1 | 5 | 4 | 6 | 13 | 0.2 | 0.39 | 0.367 | 0.757 | 3 | 0 | 28 | 0.294 | 99.6 | 3.67 |
28 | Karpowicz | Ben | 68 | 52 | 17 | 5 | 1 | 2 | 18 | 10 | 12 | 23 | 0.327 | 0.456 | 0.577 | 1.033 | 2 | 0 | 39 | 0.517 | 173.15 | 13.59 |
32 | Coartney | Ty | 58 | 49 | 16 | 5 | 0 | 1 | 11 | 6 | 8 | 15 | 0.327 | 0.414 | 0.49 | 0.904 | 0 | 1 | 19 | 0.441 | 138.89 | 10.11 |
35 | Nelson | Cole | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.25 | 0.25 | 0.25 | 0.5 | 0 | 0 | 3 | 0.5 | 31.91 | 0.25 |
Totals | 918 | 752 | 191 | 31 | 10 | 13 | 116 | 135 | 126 | 221 | 0.254 | 0.377 | 0.374 | 0.751 | 64 | 9 | 195 | 0.336 | 98.12 | 101.45 |
Pitching
1 | Moore | Shane | 17.1 | 2 | 0 | 2 | 1 | 20 | 23 | 21 | 18 | 13 | 7 | 8.481 | 2.192 | 98 | 397 | 5.995 | 0.504 | 7 | 0.274 | 5.25 | 7.36 |
6 | Telford | Mason | 10.1 | 0 | 2 | 1 | 0 | 9 | 6 | 5 | 6 | 9 | 1 | 3.387 | 1.452 | 45 | 186 | 3.186 | 0.634 | 5 | 0.243 | 122.22 | 4.77 |
8 | Hagen | Joey | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 6 | 7 | 0 | 7 | 2 | 20 | 87 | 3.533 | 0.471 | 2 | 0.143 | 39.26 | 4.89 |
9 | Sharp | Nick | 9.1 | 0 | 0 | 0 | 1 | 9 | 6 | 5 | 9 | 13 | 1 | 3.75 | 1.929 | 48 | 172 | 3.148 | 0.558 | 7 | 0.237 | 113.89 | 4.72 |
10 | Roesch | Braden | 18.1 | 2 | 1 | 1 | 1 | 13 | 10 | 10 | 20 | 27 | 5 | 3.818 | 1.8 | 91 | 412 | 3.742 | 0.541 | 3 | 0.2 | 112.33 | 5.4 |
11 | Buksa | Keegan | 20 | 5 | 1 | 2 | 0 | 22 | 14 | 13 | 11 | 24 | 1 | 4.55 | 1.65 | 93 | 347 | 2.318 | 0.605 | 7 | 0.282 | 95.52 | 3.58 |
12 | Swartz | Jake | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 0.6 | 20 | 72 | 0.358 | 0.722 | 1 | 0.15 | 200 | 1.33 |
18 | Pemberton | Kolby | 15.2 | 5 | 1 | 1 | 0 | 22 | 15 | 11 | 7 | 11 | 1 | 4.915 | 1.851 | 78 | 291 | 3.741 | 0.649 | 1 | 0.314 | 87.13 | 4.87 |
19 | Bonaparte | Karson | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 1 | 3.5 | 1 | 9 | 43 | 1.73 | 0.558 | 1 | 0.143 | 119.63 | 2.75 |
19 | O' Gorman | Graham | 10.1 | 0 | 0 | 0 | 0 | 11 | 4 | 4 | 6 | 10 | 1 | 2.71 | 1.645 | 48 | 179 | 2.99 | 0.57 | 1 | 0.268 | 137.77 | 4.53 |
20 | Jacobs | Caleb | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 6 | 2 | 4 | 0 | 14 | 2.333 | 15 | 57 | 2.22 | 0.561 | 2 | 0.385 | -121.49 | 4.08 |
20 | O' Gorman | Will | 13 | 2 | 0 | 1 | 0 | 11 | 9 | 8 | 13 | 12 | 2 | 4.308 | 1.846 | 64 | 252 | 5.09 | 0.583 | 3 | 0.229 | 101.07 | 5.95 |
21 | Immke | Isaiha | 2.1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 4 | 0 | 9 | 1.714 | 12 | 53 | 3.05 | 0.642 | 1 | 0.143 | -6.67 | 4.61 |
21 | Glick | Cameron | 8.1 | 2 | 0 | 3 | 0 | 11 | 16 | 10 | 12 | 9 | 4 | 8.4 | 2.76 | 53 | 227 | 5.98 | 0.476 | 7 | 0.306 | 7.11 | 7.86 |
24 | Hershberger | Kellen | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1.5 | 8 | 34 | 3.48 | 0.618 | 0 | 0.286 | 200 | 5.07 |
24 | Agee | Aaron | 8 | 1 | 1 | 0 | 0 | 11 | 4 | 3 | 1 | 10 | 0 | 2.625 | 1.5 | 34 | 123 | 2.246 | 0.699 | 0 | 0.333 | 139.72 | 2.13 |
27 | McCluskey | Griffin | 25 | 6 | 2 | 1 | 0 | 19 | 8 | 6 | 9 | 36 | 1 | 1.68 | 1.12 | 102 | 410 | 2.119 | 0.644 | 4 | 0.209 | 161.42 | 2.45 |
27 | Fijiu | Victor | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 5 | 19 | -0.3 | 0.579 | 1 | 0.25 | 200 | 1.02 |
29 | Sanchez | Julius | 6 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 8 | 0 | 1.167 | 1.5 | 26 | 112 | 3.515 | 0.536 | 1 | 0.105 | 173.2 | 4.58 |
31 | Borberg | Ryan | 9.2 | 1 | 1 | 0 | 0 | 9 | 8 | 4 | 7 | 8 | 1 | 2.897 | 1.655 | 48 | 198 | 3.663 | 0.606 | 0 | 0.231 | 133.48 | 5.26 |
34 | Saldana | Antonio | 1.1 | 0 | 0 | 2 | 0 | 2 | 9 | 9 | 6 | 2 | 2 | 47.25 | 6 | 14 | 56 | 15.695 | 0.357 | 2 | 0.333 | -885.02 | 18.48 |
Totals | 192 | 29 | 12 | 17 | 3 | 189 | 153 | 127 | 146 | 222 | 28 | 4.63 | 1.745 | 934 | 3730 | 3.672 | 0.579 | 56 | 0.252 | 93.68 | 4.72 |
Fielding
1 | Moore | Shane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Minor | Brock | 8 | 0 | 8 | 0 | 0 | 1 | 0 | 0 |
2 | Roth | Brandon | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
3 | Wolfe | Gage | 57 | 36 | 21 | 0 | 7 | 1 | 0 | 0 |
4 | Murphy | Mitch | 31 | 9 | 20 | 2 | 0 | 0.935 | 0 | 0 |
5 | Ferrari | Dom | 139 | 8 | 129 | 2 | 2 | 0.986 | 2 | 0.15 |
6 | Telford | Mason | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
7 | Brewer | Hunter | 36 | 11 | 20 | 5 | 2 | 0.861 | 0 | 0 |
8 | Hagen | Joey | 22 | 0 | 21 | 1 | 0 | 0.955 | 0 | 0 |
9 | Sharp | Nick | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Roesch | Braden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Buksa | Keegan | 4 | 3 | 0 | 1 | 0 | 0.75 | 0 | 0 |
12 | Swartz | Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Mulcahey | Patrick | 92 | 4 | 85 | 3 | 5 | 0.967 | 0 | 0 |
14 | McGill | Liam | 60 | 34 | 22 | 4 | 7 | 0.933 | 0 | 0 |
15 | Maloney | Mike | 31 | 19 | 12 | 0 | 0 | 1 | 0 | 0 |
16 | Carpita | Zach | 68 | 13 | 49 | 6 | 4 | 0.912 | 0 | 0 |
17 | Davis | Trevor | 129 | 6 | 122 | 1 | 0 | 0.992 | 3 | 0.088 |
18 | Pemberton | Kolby | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
19 | Bonaparte | Karson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | O' Gorman | Graham | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
20 | Jacobs | Caleb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | O' Gorman | Will | 2 | 1 | 0 | 1 | 0 | 0.5 | 0 | 0 |
21 | Immke | Isaiha | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
21 | Glick | Cameron | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
23 | Comia | Jayden | 31 | 19 | 8 | 4 | 5 | 0.871 | 0 | 0 |
24 | Hershberger | Kellen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Agee | Aaron | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
25 | Lynch | Sean | 13 | 1 | 12 | 0 | 0 | 1 | 0 | 0 |
27 | McCluskey | Griffin | 2 | 1 | 0 | 1 | 0 | 0.5 | 0 | 0 |
27 | Fijiu | Victor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Karpowicz | Ben | 31 | 2 | 28 | 1 | 0 | 0.968 | 0 | 0 |
29 | Sanchez | Julius | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
31 | Borberg | Ryan | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
32 | Coartney | Ty | 14 | 1 | 13 | 0 | 0 | 1 | 0 | 0 |
34 | Saldana | Antonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Nelson | Cole | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Totals | 786 | 175 | 577 | 34 | 13 | 0.957 | 5 | 0.111 |