Bobcats

Roster
| Name | Jersey # | Position | College | Hometown | State |
|---|---|---|---|---|---|
| Miles Woolsey | RHP | Purdue University NW | Mahomet | IL | |
| Brady Parr | 17 | RHP | Parkland CC | Tolono | IL |
| Caleb Ochs | 22 | RHP | Monmouth College | Royal | IL |
| Isaiah Giganti | 6 | RHP | DMACC | Bloomington/Normal | IL |
| Luke Bonnstetter | RHP | Lakeland CC | Mattoon | IL | |
| Braden Deverman | 27 | RHP | St. Leo | Bloomington/Normal | IL |
| Bennett Schueller | 15 | RHP | Heartland CC | Franklin | WI |
| Mason Tryon | 5 | LHP | KCC | Morrisonville | IL |
| Kade Patton | 20 | RHP | Parkland CC | Marshall | IL |
| Luke Gallet | 16 | RHP | Kankakee CC | Dwight | IL |
| Jack Piper | RHP | Carroll University | Dunlap | IL | |
| Will Vogel | 11 | C/INF | RVC | Bloomington/Normal | IL |
| Jake Zimmerman | 2 | C/1B | ICC | Bloomington/Normal | IL |
| Wyatt Rueff | 21 | C | Rend Lake CC | Effingham | IL |
| Lawson Shickel | 10 | UTL | Augustana College | Bloomington | IL |
| Will Strehl | UTL | Marian University | Bloomington/Normal | IL | |
| Sam Mitre | 24 | 1B | Parkland CC | Ottawa | IL |
| Kyler Lapp | 7 | 1B/3B | Ohio Northern University | Ladd | IL |
| Drew Stevens | 9 | UTL | Valpo | Bloomington/Normal | IL |
| Anthony Gura | 23 | MIF/RHP | COD | Bloomington/Normal | IL |
| Kaileb Hackman | 28 | OF/INF/P | Augustana College | Bloomington/Normal | IL |
| Max Wille | 13 | OF | South Suburban CC | Bloomington/Normal | IL |
| Deegan Aeilts | 8 | OF | Kankakee CC | Normal | IL |
| Brady Hart | 3 | OF/3B | Illinois Central College | Normal | IL |
| Carter Harris | 25 | OF | Olivet Nazarene | Bloomington/Normal | IL |
| Braden Mehn | 4 | OF | Augustana College | Bloomington/Normal | IL |
Hitting
| Number | Last | First | GP | PA | AB | AVG | OBP | OPS | SLG | H | 1B | 2B | 3B | HR | RBI | R | BB | SO | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Worthman | Adison | 3 | 10 | 5 | 0.8 | 0.9 | 2.7 | 1.8 | 4 | 1 | 2 | 0 | 1 | 4 | 8 | 4 | 0 | 1 | 0 |
| 7 | Lapp | Kyler | 10 | 35 | 21 | 0.476 | 0.686 | 1.495 | 0.81 | 10 | 4 | 5 | 1 | 0 | 10 | 9 | 8 | 4 | 6 | 5 |
| 1 | Nelson | Nik | 2 | 8 | 5 | 0.4 | 0.625 | 1.025 | 0.4 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 0 |
| 28 | Hackman | Kaileb | 17 | 62 | 53 | 0.34 | 0.435 | 0.945 | 0.509 | 18 | 13 | 3 | 0 | 2 | 15 | 15 | 6 | 13 | 3 | 1 |
| 3 | Hart | Brady | 17 | 48 | 43 | 0.326 | 0.396 | 0.745 | 0.349 | 14 | 13 | 1 | 0 | 0 | 8 | 11 | 4 | 8 | 1 | 1 |
| 9 | Stevens | Drew | 13 | 40 | 36 | 0.306 | 0.35 | 0.878 | 0.528 | 11 | 7 | 2 | 0 | 2 | 10 | 8 | 2 | 6 | 1 | 2 |
| 23 | Gura | Anthony | 13 | 42 | 29 | 0.276 | 0.5 | 0.914 | 0.414 | 8 | 5 | 2 | 1 | 0 | 6 | 7 | 5 | 6 | 8 | 4 |
| 25 | Harris | Carter | 15 | 47 | 40 | 0.275 | 0.383 | 0.733 | 0.35 | 11 | 9 | 1 | 1 | 0 | 5 | 7 | 6 | 17 | 1 | 3 |
| 29 | Mitre | Sam | 17 | 60 | 49 | 0.265 | 0.4 | 0.788 | 0.388 | 13 | 9 | 3 | 0 | 1 | 15 | 10 | 5 | 8 | 6 | 0 |
| 4 | Mehn | Braden | 15 | 49 | 41 | 0.244 | 0.367 | 0.66 | 0.293 | 10 | 9 | 0 | 1 | 0 | 5 | 7 | 7 | 9 | 1 | 3 |
| 13 | Wille | Max | 15 | 49 | 41 | 0.244 | 0.367 | 0.709 | 0.341 | 10 | 8 | 1 | 0 | 1 | 7 | 12 | 7 | 9 | 1 | 1 |
| 8 | Aeilts | Deegan | 11 | 31 | 25 | 0.24 | 0.387 | 0.667 | 0.28 | 6 | 5 | 1 | 0 | 0 | 5 | 8 | 6 | 11 | 0 | 3 |
| 21 | Rueff | Wyatt | 16 | 41 | 35 | 0.229 | 0.317 | 0.546 | 0.229 | 8 | 8 | 0 | 0 | 0 | 6 | 7 | 3 | 7 | 2 | 0 |
| 11 | Vogel | Will | 15 | 45 | 36 | 0.222 | 0.378 | 0.878 | 0.5 | 8 | 3 | 2 | 1 | 2 | 6 | 10 | 5 | 17 | 4 | 1 |
| 10 | Shickel | Lawson | 16 | 48 | 41 | 0.22 | 0.333 | 0.577 | 0.244 | 9 | 8 | 1 | 0 | 0 | 5 | 7 | 6 | 10 | 1 | 0 |
| 2 | Zimmerman | Jake | 13 | 41 | 33 | 0.212 | 0.366 | 0.608 | 0.242 | 7 | 6 | 1 | 0 | 0 | 7 | 7 | 5 | 10 | 3 | 1 |
| 6 | Theile | Ryan | 1 | 2 | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 21 | 658 | 534 | 0.279 | 0.412 | 0.807 | 0.395 | 149 | 110 | 25 | 5 | 9 | 117 | 137 | 82 | 136 | 40 | 25 |
Pitching
| Number | Last | First | IP | GP | GS | BF | #P | W | L | H | R | ER | BB | SO | K-L | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Hart | Brady | 3 | 1 | 0 | 13 | 36 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2.333 | 1.333 |
| 9 | Stevens | Drew | 1 | 2 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 29 | Mitre | Sam | 3 | 2 | 0 | 16 | 53 | 0 | 0 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 7 | 2.333 |
| 4 | Mehn | Braden | 13.1 | 5 | 1 | 53 | 156 | 1 | 0 | 8 | 4 | 3 | 3 | 4 | 3 | 0 | 1.575 | 0.825 |
| 21 | Rueff | Wyatt | 1 | 1 | 0 | 6 | 20 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 3 |
| 5 | Tryon | Mason | 17.1 | 7 | 3 | 71 | 247 | 2 | 0 | 16 | 5 | 3 | 5 | 11 | 4 | 1 | 1.212 | 1.212 |
| 6 | Giganti | Isaiah | 3.2 | 2 | 1 | 20 | 87 | 0 | 1 | 3 | 4 | 0 | 2 | 7 | 2 | 2 | 0 | 1.364 |
| 14 | Backes | Brady | 14.2 | 8 | 3 | 91 | 358 | 0 | 2 | 24 | 28 | 21 | 17 | 20 | 6 | 5 | 10.02 | 2.795 |
| 15 | Schueller | Bennett | 15.1 | 7 | 4 | 72 | 281 | 3 | 0 | 13 | 11 | 7 | 10 | 19 | 9 | 1 | 3.196 | 1.5 |
| 16 | Gallet | Luke | 5 | 2 | 1 | 22 | 95 | 1 | 0 | 3 | 2 | 1 | 5 | 5 | 1 | 0 | 1.4 | 1.6 |
| 17 | Parr | Brady | 8.1 | 3 | 2 | 37 | 136 | 1 | 0 | 2 | 5 | 1 | 8 | 7 | 0 | 4 | 0.84 | 1.2 |
| 18 | Burke | Tommy | 12.1 | 5 | 1 | 62 | 278 | 2 | 1 | 5 | 9 | 4 | 16 | 20 | 4 | 5 | 2.27 | 1.703 |
| 20 | Patton | Kade | 7.2 | 3 | 1 | 35 | 132 | 1 | 0 | 4 | 6 | 3 | 5 | 8 | 3 | 1 | 2.739 | 1.174 |
| 22 | Ochs | Caleb | 11.1 | 6 | 1 | 62 | 210 | 1 | 2 | 22 | 16 | 12 | 2 | 6 | 3 | 3 | 7.412 | 2.118 |
| 27 | Deverman | Braden | 11.2 | 6 | 3 | 72 | 258 | 0 | 2 | 18 | 20 | 16 | 13 | 12 | 5 | 5 | 9.6 | 2.657 |
| Bonnstetter | Luke | 2 | 1 | 0 | 10 | 43 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | |
| Totals | 130.2 | 21 | 21 | 645 | 2405 | 13 | 8 | 131 | 117 | 76 | 91 | 124 | 40 | 27 | 4.071 | 1.699 |
Fielding
| Number | Last | First | TC | A | PO | FPCT | E | DP |
|---|---|---|---|---|---|---|---|---|
| 24 | Worthman | Adison | 1 | 0 | 1 | 1 | 0 | 0 |
| 7 | Lapp | Kyler | 22 | 8 | 13 | 0.955 | 1 | 1 |
| 1 | Nelson | Nik | 7 | 2 | 5 | 1 | 0 | 0 |
| 28 | Hackman | Kaileb | 18 | 3 | 14 | 0.944 | 1 | 0 |
| 3 | Hart | Brady | 24 | 3 | 18 | 0.875 | 3 | 1 |
| 9 | Stevens | Drew | 64 | 13 | 45 | 0.906 | 6 | 1 |
| 23 | Gura | Anthony | 43 | 18 | 17 | 0.814 | 8 | 0 |
| 25 | Harris | Carter | 27 | 1 | 24 | 0.926 | 2 | 1 |
| 29 | Mitre | Sam | 59 | 9 | 47 | 0.949 | 3 | 0 |
| 4 | Mehn | Braden | 26 | 2 | 23 | 0.962 | 1 | 0 |
| 13 | Wille | Max | 21 | 3 | 14 | 0.81 | 4 | 0 |
| 8 | Aeilts | Deegan | 6 | 0 | 5 | 0.833 | 1 | 0 |
| 21 | Rueff | Wyatt | 51 | 4 | 43 | 0.922 | 4 | 2 |
| 11 | Vogel | Will | 42 | 9 | 32 | 0.976 | 1 | 1 |
| 10 | Shickel | Lawson | 35 | 10 | 22 | 0.914 | 3 | 0 |
| 2 | Zimmerman | Jake | 66 | 6 | 58 | 0.97 | 2 | 0 |
| 6 | Theile | Ryan | 5 | 2 | 3 | 1 | 0 | 0 |
| 5 | Tryon | Mason | 6 | 4 | 2 | 1 | 0 | 0 |
| 6 | Giganti | Isaiah | 1 | 0 | 0 | 0 | 1 | 0 |
| 14 | Backes | Brady | 1 | 0 | 0 | 0 | 1 | 0 |
| 15 | Schueller | Bennett | 3 | 0 | 3 | 1 | 0 | 0 |
| 16 | Gallet | Luke | 3 | 3 | 0 | 1 | 0 | 0 |
| 17 | Parr | Brady | 1 | 0 | 1 | 1 | 0 | 0 |
| 18 | Burke | Tommy | 3 | 2 | 1 | 1 | 0 | 0 |
| 20 | Patton | Kade | 1 | 1 | 0 | 1 | 0 | 0 |
| 22 | Ochs | Caleb | 2 | 1 | 1 | 1 | 0 | 0 |
| 27 | Deverman | Braden | 0 | 0 | 0 | - | 0 | 0 |
| Bonnstetter | Luke | 0 | 0 | 0 | - | 0 | 0 | |
| Totals | 539 | 104 | 392 | 0.92 | 43 | 3 |
Hitting Glossary
PA: Plate Appearances
AB: At Bats
H: Hits
2B: Doubles
3B: Triples
HR: Homeruns
RBI: Runs Batted In
R: Runs
BB: Base on Balls (Walks)
SO: Strikeouts
AVG: Batting Average
OBP: On Base Percentage
SB: Stolen Bases
GIDP: Grounded into Double Play
LOB: Left on Base
BABIP: Batting Average on Balls in Play
Pitching Glossary
IP: Innings Pitched
GS: Games Started
W: Wins
L: Losses
SV: Saves
H: Hits
R: Runs
ER: Earned Runs
BB: Base on Balls (Walks)
SO: Strikeouts
HBP: Hits By Pitch
ERA: Earned Run Average
WHIP: Walks + Hits per Innings Pitched
BF: Batters Faced
#P: Total Pitches
FIP: Fielding Independent Pitching
S%: Strike Percentage
BAA: Batting Average Against
Fielding Glossary
TC: Total Chances
A: Assists
PO: Putouts
E: Errors
DP: Double Plays
FPCT: Fielding Percentage
cPB: Catcher Past Balls Allowed
cCS%: Catcher Caught Stealing Percentage