
Roster
2 | Brady | Alexander | OF | Saulk Valley | Normal | IL |
3 | Dan | Mosele | SS/2B | HCC | Normal | IL |
4 | Parker | Mathieson | 2B | St. Thomas | Bloomington | IL |
5 | Alec | McGinnis | SS/2B | Augustana | Normal | IL |
6 | Isaac | Riegler | RHP | Roosevelt U | McLean | IL |
7 | Tyson | Mickie | OF | SWIC | Tampa | FL |
8 | Brendan | Short | LHP | Central College | Normal | IL |
9 | Jackson | Blemler | INF | PCC | Bloomington | IL |
10 | Bryce | Hazzard | OF | Nova | Davie | FL |
11 | Auggie | Rasmussen | OF | ISU (Iowa West CC) | Blair | NE |
12 | Colin | Kalinowski | C | EIU | Oakcreek | WI |
13 | Hayden | Stork | C | Kankakee CC | Danvers | IL |
14 | Will | Jackson | RHP | St. Thomas | Bloomington | IL |
15 | Eli | Hensley | SS/2B | Black Hawk CC | Normal | IL |
16 | Jacob | Mote | INF | Danville Area CC | Bloomington | IL |
17 | Logan | Antrim | LHP | Lincoln Land CC | Effingham | IL |
18 | Drew | Martin | RHP | HCC | Mt. Pulaski | IL |
19 | Chase | Gockel | RHP | ISU | Edwardsville | IL |
20 | Lucas | Ryan | C | Millikin | Chatham | IL |
21 | Christian | Badorek | RHP | Millikin | Normal | IL |
22 | Seth | Hotze | LHP | Lakeland CC | Sigel | IL |
23 | Ryne | Willard | LHP/OF | SWIC | Normal | IL |
24 | Jack | Bach | RHP | CMU | Bloomington | IL |
26 | Brady | Banker | LHP | Illinois | Antioch | IL |
27 | Evan | Hutson | 1B | Illinois Wesleyan | Normal | IL |
28 | Shai | Robinson | SS | ISU | Homewood | IL |
29 | Nick | Barlow | RHP | Kankakee CC | Normal | IL |
30 | Mitchel | Sampson | RHP | WIU | Galesburg | IL |
32 | James | Duncan | OF | ISU | Heartland | WI |
33 | Tommy | White | RHP | Illinois | Albuquerque | NM |
34 | Thomas | Harper | RHP | ISU | Wauwatosa | WI |
Hitting
2 | Alexander | Brady | 58 | 48 | 7 | 1 | 0 | 0 | 4 | 8 | 7 | 17 | 0.146 | 0.276 | 0.167 | 0.443 | 3 | 1 | 36 | 0.219 | 16.32 | 2.04 |
3 | Mosele | Dan | 64 | 56 | 17 | 5 | 1 | 0 | 11 | 9 | 5 | 13 | 0.304 | 0.359 | 0.429 | 0.788 | 3 | 0 | 29 | 0.378 | 108.25 | 8.66 |
4 | Mathieson | Parker | 65 | 50 | 14 | 2 | 1 | 0 | 13 | 12 | 11 | 10 | 0.28 | 0.415 | 0.36 | 0.775 | 6 | 0 | 24 | 0.333 | 104.19 | 7.38 |
5 | McGinnis | Alec | 77 | 67 | 27 | 3 | 1 | 0 | 11 | 15 | 8 | 6 | 0.403 | 0.481 | 0.478 | 0.958 | 6 | 0 | 32 | 0.443 | 152.99 | 14.93 |
7 | Mickie | Tyson | 40 | 35 | 2 | 1 | 0 | 0 | 1 | 5 | 2 | 19 | 0.057 | 0.15 | 0.086 | 0.236 | 3 | 0 | 34 | 0.118 | -38.06 | 0.32 |
9 | Blemler | Jackson | 90 | 69 | 19 | 6 | 1 | 0 | 8 | 19 | 18 | 20 | 0.275 | 0.444 | 0.391 | 0.836 | 9 | 0 | 31 | 0.388 | 120.03 | 11.48 |
10 | Hazzard | Bryce | 57 | 46 | 11 | 1 | 1 | 0 | 6 | 9 | 8 | 12 | 0.239 | 0.351 | 0.304 | 0.655 | 8 | 1 | 20 | 0.306 | 72.57 | 4.93 |
11 | Rasmussen | Auggie | 89 | 74 | 29 | 6 | 0 | 3 | 24 | 18 | 14 | 12 | 0.392 | 0.494 | 0.595 | 1.089 | 15 | 0 | 29 | 0.441 | 187.82 | 21.5 |
12 | Kalinowski | Colin | 33 | 26 | 5 | 2 | 0 | 1 | 2 | 6 | 5 | 12 | 0.192 | 0.364 | 0.385 | 0.748 | 0 | 0 | 19 | 0.308 | 97.71 | 3.23 |
13 | Stork | Hayden | 45 | 39 | 8 | 2 | 0 | 0 | 1 | 7 | 6 | 20 | 0.205 | 0.311 | 0.256 | 0.568 | 0 | 0 | 23 | 0.421 | 49.31 | 3.11 |
15 | Hensley | Eli | 66 | 52 | 21 | 1 | 0 | 0 | 12 | 9 | 9 | 7 | 0.404 | 0.523 | 0.423 | 0.946 | 5 | 0 | 17 | 0.467 | 149.07 | 10.82 |
16 | Mote | Bubba | 60 | 52 | 12 | 2 | 1 | 0 | 6 | 7 | 5 | 15 | 0.231 | 0.317 | 0.308 | 0.624 | 4 | 0 | 33 | 0.316 | 64.85 | 4.77 |
20 | Ryan | Lucas | 40 | 37 | 12 | 1 | 1 | 0 | 3 | 7 | 1 | 10 | 0.324 | 0.375 | 0.405 | 0.78 | 1 | 0 | 20 | 0.444 | 105.94 | 5.13 |
23 | Willard | Ryne | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.333 | 0 | 0.333 | 1 | 0 | 0 | 0 | -13.84 | 0 |
27 | Hutson | Evan | 76 | 67 | 12 | 5 | 0 | 0 | 8 | 8 | 6 | 17 | 0.179 | 0.276 | 0.254 | 0.53 | 0 | 1 | 38 | 0.24 | 39.72 | 4.19 |
28 | Robinson | Shai | 50 | 42 | 11 | 4 | 0 | 1 | 9 | 7 | 8 | 9 | 0.262 | 0.38 | 0.429 | 0.809 | 3 | 0 | 24 | 0.312 | 113.68 | 6.84 |
32 | Duncan | James | 22 | 18 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0.167 | 0.318 | 0.167 | 0.485 | 2 | 1 | 15 | 0.214 | 27.19 | 0.75 |
Totals | 937 | 782 | 212 | 42 | 7 | 7 | 123 | 149 | 116 | 204 | 0.271 | 0.381 | 0.37 | 0.751 | 69 | 4 | 195 | 0.353 | 98.08 | 105.56 |
Pitching
6 | Riegler | Isaac | 8 | 2 | 0 | 2 | 0 | 17 | 10 | 9 | 4 | 7 | 1 | 7.875 | 2.625 | 45 | 152 | 3.043 | 0.618 | 2 | 0.436 | 19.16 | 4.83 |
8 | Short | Brendan | 7.1 | 1 | 0 | 3 | 0 | 13 | 17 | 12 | 7 | 5 | 4 | 11.455 | 2.727 | 46 | 163 | 5.701 | 0.534 | 1 | 0.371 | -63.05 | 7.88 |
14 | Jackson | Will | 28.2 | 7 | 2 | 2 | 0 | 24 | 16 | 15 | 16 | 34 | 4 | 3.663 | 1.395 | 131 | 493 | 3.654 | 0.606 | 7 | 0.218 | 115.89 | 3.98 |
17 | Antrim | Logan | 12.1 | 1 | 1 | 1 | 0 | 10 | 6 | 4 | 9 | 16 | 2 | 2.27 | 1.541 | 55 | 231 | 2.876 | 0.567 | 1 | 0.233 | 147.87 | 4.31 |
18 | Martin | Drew | 15 | 1 | 2 | 1 | 0 | 17 | 11 | 9 | 10 | 20 | 0 | 4.2 | 1.8 | 72 | 284 | 2.22 | 0.595 | 4 | 0.283 | 103.55 | 3.54 |
19 | Gockel | Chase | 11.1 | 0 | 1 | 0 | 0 | 5 | 7 | 7 | 15 | 24 | 3 | 4.324 | 1.765 | 56 | 262 | 3.015 | 0.515 | 9 | 0.132 | 100.71 | 4.29 |
21 | Badorek | Christian | 10 | 1 | 0 | 1 | 0 | 9 | 10 | 10 | 14 | 14 | 1 | 7 | 2.3 | 54 | 210 | 5.251 | 0.543 | 2 | 0.231 | 39.26 | 5.56 |
22 | Hotze | Seth | 5 | 0 | 0 | 0 | 0 | 8 | 10 | 10 | 9 | 4 | 2 | 14 | 3.4 | 34 | 140 | 7.274 | 0.514 | 4 | 0.364 | -121.49 | 9.46 |
23 | Willard | Ryne | 17 | 0 | 1 | 1 | 5 | 14 | 11 | 11 | 12 | 19 | 5 | 4.529 | 1.529 | 81 | 319 | 3.521 | 0.58 | 3 | 0.226 | 96 | 5.2 |
24 | Bach | Jack | 12.1 | 3 | 1 | 0 | 0 | 11 | 11 | 11 | 18 | 12 | 3 | 6.243 | 2.351 | 67 | 269 | 7.269 | 0.498 | 3 | 0.239 | 56.64 | 7.3 |
26 | Banker | Brady | 12.1 | 2 | 1 | 0 | 0 | 8 | 4 | 4 | 9 | 20 | 0 | 2.27 | 1.378 | 52 | 234 | 1.798 | 0.56 | 1 | 0.19 | 147.87 | 2.95 |
29 | Barlow | Nick | 17.1 | 2 | 1 | 1 | 0 | 21 | 10 | 9 | 10 | 13 | 5 | 3.635 | 1.788 | 87 | 343 | 4.5 | 0.574 | 2 | 0.292 | 116.53 | 5.5 |
30 | Sampson | Mitchell | 14 | 4 | 1 | 1 | 0 | 5 | 6 | 6 | 7 | 27 | 0 | 3 | 0.857 | 53 | 245 | 2.02 | 0.608 | 2 | 0.109 | 131.11 | 1.43 |
33 | White | Tommy | 17.2 | 4 | 0 | 1 | 1 | 25 | 14 | 12 | 11 | 20 | 1 | 4.755 | 2.038 | 88 | 361 | 4.943 | 0.576 | 3 | 0.329 | 90.81 | 3.88 |
34 | Harper | Thomas | 8.2 | 1 | 1 | 0 | 1 | 6 | 7 | 3 | 2 | 11 | 2 | 2.423 | 0.923 | 36 | 128 | 2.982 | 0.633 | 0 | 0.188 | 144.36 | 2.8 |
Totals | 197 | 29 | 14 | 15 | 7 | 194 | 151 | 133 | 153 | 246 | 33 | 4.726 | 1.761 | 958 | 3835 | 3.878 | 0.57 | 44 | 0.254 | 91.47 | 4.53 |
Fielding
2 | Alexander | Brady | 19 | 3 | 13 | 3 | 0 | 0.842 | 0 | 0 |
3 | Mosele | Dan | 28 | 14 | 12 | 2 | 1 | 0.929 | 0 | 0 |
4 | Mathieson | Parker | 25 | 6 | 18 | 1 | 1 | 0.96 | 0 | 0 |
5 | McGinnis | Alec | 46 | 27 | 17 | 2 | 4 | 0.957 | 0 | 0 |
6 | Riegler | Isaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mickie | Tyson | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
8 | Short | Brendan | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Blemler | Jackson | 68 | 36 | 30 | 2 | 6 | 0.971 | 0 | 0 |
10 | Hazzard | Bryce | 14 | 0 | 14 | 0 | 0 | 1 | 0 | 0 |
11 | Rasmussen | Auggie | 33 | 2 | 30 | 1 | 1 | 0.97 | 0 | 0 |
12 | Kalinowski | Colin | 92 | 5 | 86 | 1 | 1 | 0.989 | 4 | 0.174 |
13 | Stork | Hayden | 109 | 4 | 104 | 1 | 0 | 0.991 | 5 | 0.125 |
14 | Jackson | Will | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
15 | Hensley | Eli | 21 | 12 | 9 | 0 | 1 | 1 | 0 | 0 |
16 | Mote | Bubba | 47 | 14 | 30 | 3 | 2 | 0.936 | 0 | 0 |
17 | Antrim | Logan | 5 | 2 | 1 | 2 | 0 | 0.6 | 0 | 0 |
18 | Martin | Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Gockel | Chase | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
20 | Ryan | Lucas | 73 | 2 | 69 | 2 | 0 | 0.973 | 3 | 0.111 |
21 | Badorek | Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Hotze | Seth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Willard | Ryne | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
24 | Bach | Jack | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
26 | Banker | Brady | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
27 | Hutson | Evan | 130 | 7 | 123 | 0 | 11 | 1 | 0 | 0 |
28 | Robinson | Shai | 49 | 29 | 16 | 4 | 3 | 0.918 | 0 | 0 |
29 | Barlow | Nick | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
30 | Sampson | Mitchell | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
32 | Duncan | James | 8 | 0 | 8 | 0 | 0 | 1 | 0 | 0 |
33 | White | Tommy | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
34 | Harper | Thomas | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Totals | 788 | 172 | 591 | 25 | 13 | 0.968 | 12 | 0.143 |