
Roster
22 | Tyler | AltenBaumer | RHP SP | SWIC | St Joseph | IL |
Gavin | Wernsing | LHP SP | SWIC | Effingham | IL | |
11 | Jacob | O'Day | RHP-SP | NCHS/HCC commit | Normal | IL |
20 | Keaton | Hopwood | RHP SP BP | ISU/Coastal Car. | Wilmington | IL |
16 | Ben | Dandelet | RHP -SP | ISU | Stillwater | MN |
25 | Zach | Odonnell | LHP | KCC | Stanford | IL |
18 | Jacob | Pate | RHP | HCC | Beardstown | IL |
26 | Brandon | Haake | RHP | SWIC | Breese | IL |
19 | Marshall | Ingold | LHP | IWU | Rochester | IL |
15 | Jacob | Hahs | RHP | SWIC | O'Fallon | IL |
34 | Logan | Barnett | RHP/1B | Dayton Commit | Pontiac | IL |
13 | Christian | Badorek | RHP | Millikin | Normal | IL |
5 | Troy | McLeese | LHP | RVC Commit | Normal | IL |
30 | Alex | Smith | RHP | IWU | Normal | IL |
9 | Lucas | Ryan | Catcher | Millikin | Chatham | IL |
4 | Hayden | Stork | Catcher | KCC | Danvers | IL |
8 | Cade | Tomhave | 3B | IWU | Pittsfield | IL |
14 | Alec | McGinnis | SS/2B | Augustana | Bloomington | IL |
10 | Dan | Mosele | INF | HCC | Normal | IL |
2 | Mitch | Murphy | INF | BlackHawk CC | Normal | IL |
7 | Tyler | Thompson | INF | KCC | Chandler | AZ |
21 | Tyler | Robbins | INF | SRC | Altamont | IL |
3 | Chase | Wiese | INF/P | NCHS No commit yet | Normal | IL |
1 | Hayden | Brazelton | OF/LHP | Kaskskasia CC | St Joe | IL |
23 | Pat | Mulcahey | OF/1B | BlackHawk CC | Bloomington | IL |
12 | Brady | Alexander | OF | Saulk Valley | Normal | IL |
6 | Riley | McAllister | OF | ICC | Stanford | IL |
17 | Nick | Mardis | C/3B/COF | RVC commit | Normal | IL |
Hitting
Number | Last | First | GP | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SO | AVG | OBP | SLG | OPS | SB | GIDP | LOB | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brazelton | Hayden | 17 | 51 | 41 | 5 | 0 | 0 | 0 | 6 | 6 | 8 | 22 | 0.122 | 0.294 | 0.122 | 0.416 | 0 | 0 | 23 | 0.263 |
2 | Murphy | Mitch | 24 | 80 | 62 | 18 | 2 | 0 | 1 | 13 | 15 | 7 | 11 | 0.29 | 0.438 | 0.371 | 0.808 | 11 | 0 | 35 | 0.333 |
3 | Wiese | Chase | 12 | 36 | 33 | 5 | 0 | 0 | 0 | 3 | 4 | 3 | 11 | 0.152 | 0.222 | 0.152 | 0.374 | 1 | 1 | 30 | 0.227 |
4 | Stork | Hayden | 19 | 56 | 51 | 9 | 2 | 2 | 2 | 11 | 12 | 3 | 18 | 0.176 | 0.232 | 0.412 | 0.644 | 2 | 1 | 41 | 0.219 |
6 | McAllister | Riley | 25 | 73 | 53 | 12 | 5 | 0 | 2 | 13 | 17 | 13 | 22 | 0.226 | 0.438 | 0.434 | 0.872 | 8 | 0 | 41 | 0.345 |
7 | Thompson | Tyler | 26 | 103 | 89 | 35 | 11 | 2 | 1 | 9 | 28 | 10 | 15 | 0.393 | 0.476 | 0.596 | 1.071 | 7 | 1 | 33 | 0.466 |
8 | Tomhave | Cade | 21 | 73 | 51 | 15 | 4 | 1 | 1 | 12 | 11 | 15 | 15 | 0.294 | 0.458 | 0.471 | 0.929 | 2 | 1 | 33 | 0.368 |
9 | Ryan | Lucas | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.25 | 0 | 0.25 | 0 | 0 | 2 | 0 |
10 | Mosele | Dan | 15 | 52 | 45 | 19 | 8 | 2 | 1 | 16 | 11 | 5 | 7 | 0.422 | 0.462 | 0.756 | 1.217 | 2 | 0 | 25 | 0.462 |
12 | Alexander | Brady | 19 | 54 | 37 | 7 | 0 | 0 | 0 | 9 | 10 | 15 | 15 | 0.189 | 0.407 | 0.189 | 0.597 | 2 | 0 | 32 | 0.292 |
14 | McGinnis | Alec | 26 | 91 | 74 | 20 | 1 | 1 | 0 | 11 | 19 | 12 | 18 | 0.27 | 0.407 | 0.311 | 0.717 | 10 | 2 | 34 | 0.357 |
17 | Mardis | Nick | 14 | 51 | 43 | 10 | 2 | 1 | 0 | 7 | 8 | 7 | 17 | 0.233 | 0.333 | 0.326 | 0.659 | 0 | 2 | 36 | 0.37 |
21 | Robbins | Tyler | 18 | 53 | 47 | 11 | 1 | 0 | 0 | 2 | 4 | 5 | 13 | 0.234 | 0.321 | 0.255 | 0.576 | 3 | 0 | 40 | 0.324 |
23 | Mulcahey | Pat | 19 | 66 | 54 | 21 | 7 | 1 | 0 | 16 | 14 | 5 | 13 | 0.389 | 0.485 | 0.556 | 1.04 | 10 | 0 | 28 | 0.5 |
24 | Contreras | Daniel | 12 | 48 | 35 | 15 | 5 | 0 | 0 | 5 | 6 | 8 | 5 | 0.429 | 0.542 | 0.571 | 1.113 | 0 | 0 | 7 | 0.469 |
28 | Hollandsworth | Tugg | 11 | 38 | 29 | 10 | 3 | 2 | 0 | 3 | 8 | 9 | 8 | 0.345 | 0.5 | 0.586 | 1.086 | 7 | 0 | 11 | 0.476 |
Team | Totals | 28 | 929 | 747 | 212 | 51 | 12 | 8 | 136 | 173 | 125 | 212 | 0.284 | 0.409 | 0.416 | 0.826 | 65 | 8 | 195 | 0.378 |
Pitching
Number | Last | First | IP | GS | W | L | SV | H | R | ER | B | SO | HBP | ERA | WHIP | BF | #P | FIP | S% | WP | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brazelton | Hayden | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 3 | 2 | 0 | 2.333 | 16 | 63 | 5.487 | 0.524 | 0 | 0.182 |
5 | McLeese | Troy | 13.1 | 1 | 0 | 1 | 0 | 23 | 21 | 16 | 8 | 14 | 0 | 8.4 | 2.325 | 73 | 266 | 5.085 | 0.617 | 3 | 0.359 |
11 | O'Day | Jacob | 15 | 1 | 2 | 0 | 0 | 16 | 12 | 10 | 8 | 18 | 0 | 4.667 | 1.6 | 70 | 249 | 3.489 | 0.622 | 1 | 0.258 |
13 | Badorek | Christian | 10.2 | 2 | 0 | 0 | 0 | 13 | 7 | 4 | 5 | 16 | 0 | 2.625 | 1.688 | 52 | 201 | 1.612 | 0.602 | 3 | 0.283 |
15 | Hahs | Jacob | 8 | 0 | 0 | 1 | 0 | 9 | 5 | 5 | 4 | 12 | 0 | 4.375 | 1.625 | 37 | 126 | 4.617 | 0.667 | 0 | 0.29 |
16 | Dandelet | Ben | 18 | 5 | 0 | 2 | 0 | 22 | 16 | 11 | 7 | 25 | 0 | 4.278 | 1.611 | 89 | 325 | 2.107 | 0.618 | 0 | 0.286 |
18 | Pate | Jacob | 6 | 0 | 0 | 0 | 0 | 15 | 10 | 8 | 4 | 9 | 0 | 9.333 | 3.167 | 38 | 131 | 1.882 | 0.595 | 0 | 0.441 |
19 | Ingold | Marshall | 9.2 | 3 | 1 | 2 | 0 | 24 | 24 | 19 | 8 | 9 | 0 | 13.759 | 3.31 | 62 | 228 | 4.764 | 0.623 | 1 | 0.453 |
20 | Hopwood | Keaton | 6 | 2 | 0 | 3 | 0 | 9 | 17 | 17 | 19 | 10 | 0 | 19.833 | 4.667 | 48 | 207 | 10.562 | 0.44 | 10 | 0.333 |
22 | AltenBaumer | Tyler | 21 | 6 | 2 | 1 | 0 | 26 | 25 | 19 | 17 | 19 | 0 | 6.333 | 2.048 | 108 | 415 | 5.147 | 0.564 | 3 | 0.292 |
25 | Odonnell | Zach | 20.2 | 2 | 2 | 0 | 0 | 28 | 14 | 12 | 14 | 29 | 0 | 4.065 | 2.032 | 107 | 418 | 2.719 | 0.569 | 2 | 0.311 |
26 | Haake | Brandon | 5 | 0 | 1 | 0 | 0 | 7 | 5 | 5 | 4 | 5 | 0 | 7 | 2.2 | 26 | 103 | 3.242 | 0.563 | 0 | 0.318 |
30 | Smith | Alex | 16.2 | 0 | 3 | 0 | 0 | 15 | 10 | 9 | 9 | 14 | 0 | 3.78 | 1.44 | 74 | 283 | 3.498 | 0.615 | 2 | 0.231 |
31 | Wernsing | Gavin | 11 | 3 | 0 | 0 | 0 | 9 | 6 | 3 | 5 | 20 | 0 | 1.909 | 1.273 | 46 | 203 | 0.686 | 0.65 | 0 | 0.225 |
34 | Barnett | Logan | 19.1 | 3 | 1 | 1 | 0 | 26 | 14 | 12 | 10 | 21 | 0 | 4.345 | 1.862 | 94 | 343 | 3.779 | 0.601 | 1 | 0.325 |
Team | Totals | 183.1 | 28 | 12 | 11 | 0 | 244 | 190 | 150 | 127 | 224 | 43 | 5.727 | 2.024 | 940 | 3561 | 3.648 | 0.593 | 26 | 0.308 |
Fielding
Number | Last | First | TC | A | PO | E | DP | FPCT | cPB | cCS% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brazelton | Hayden | 15 | 1 | 14 | 0 | 0 | 1 | 0 | 0 |
2 | Murphy | Mitch | 58 | 21 | 32 | 5 | 3 | 0.914 | 0 | 0 |
3 | Wiese | Chase | 23 | 11 | 12 | 0 | 1 | 1 | 0 | 0 |
4 | Stork | Hayden | 124 | 5 | 116 | 3 | 0 | 0.976 | 5 | 0.043 |
5 | McLeese | Troy | 5 | 2 | 1 | 2 | 0 | 0.6 | 0 | 0 |
6 | McAllister | Riley | 23 | 0 | 23 | 0 | 0 | 1 | 0 | 0 |
7 | Thompson | Tyler | 36 | 6 | 25 | 5 | 1 | 0.861 | 0 | 0 |
8 | Tomhave | Cade | 62 | 16 | 42 | 4 | 4 | 0.935 | 0 | 0 |
9 | Ryan | Lucas | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
10 | Mosele | Dan | 23 | 13 | 8 | 2 | 0 | 0.913 | 0 | 0 |
11 | O'Day | Jacob | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
12 | Alexander | Brady | 7 | 0 | 6 | 1 | 0 | 0.857 | 0 | 0 |
13 | Badorek | Christian | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
14 | McGinnis | Alec | 81 | 48 | 26 | 7 | 9 | 0.914 | 0 | 0 |
15 | Hahs | Jacob | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
16 | Dandelet | Ben | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
17 | Mardis | Nick | 56 | 1 | 51 | 4 | 0 | 0.929 | 3 | 0.071 |
18 | Pate | Jacob | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
19 | Ingold | Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Hopwood | Keaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Robbins | Tyler | 17 | 5 | 7 | 5 | 1 | 0.706 | 0 | 0 |
22 | AltenBaumer | Tyler | 7 | 2 | 2 | 3 | 0 | 0.571 | 0 | 0 |
23 | Mulcahey | Pat | 93 | 4 | 87 | 2 | 6 | 0.978 | 0 | 0 |
24 | Contreras | Daniel | 80 | 8 | 71 | 1 | 1 | 0.988 | 2 | 0.207 |
25 | Odonnell | Zach | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
26 | Haake | Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Hollandsworth | Tugg | 21 | 0 | 19 | 2 | 0 | 0.905 | 0 | 0 |
30 | Smith | Alex | 2 | 1 | 0 | 1 | 0 | 0.5 | 0 | 0 |
31 | Wernsing | Gavin | 3 | 1 | 1 | 1 | 0 | 0.667 | 0 | 0 |
34 | Barnett | Logan | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Team | Totals | 750 | 152 | 550 | 48 | 12 | 0.936 | 10 | 0.099 |