
Roster
1 | Gavin | Gonzalez | OF | Lakeland CC | Mattoon | IL |
2 | Quinn | Willard | OF | HCC | Normal | IL |
3 | Evan | Jones | RHP/OF | Western Kentucky | Normal | IL |
4 | Keegan | Gagliardo | LHP | ISU | Coal City | IL |
5 | Cale | Steinbaugh | 2B/SS | HCC | Georgetown | IL |
6 | Chase | Adams | LHP/OF | Southern Miss. | Normal | IL |
7 | Nate | Righi | RHP | Parkland CC | Pekin | IL |
8 | Austin | Baker | LHP | Lakeland CC | Mattoon | IL |
9 | Eli | Moore | 2B/SS | Lakeland CC | Effingham | IL |
10 | Peyton | Dillingham | OF | UIS | Normal | IL |
11 | Matt | Armstrong | SS | McHenry County | Normal | IL |
12 | Logan | Wombles | LHP | Lakeland CC | Normal | IL |
13 | JP | Gauthier | UTL | ISU | De Pere | WI |
14 | Bryce | Bishop | OF | UIS | Germantown Hills | IL |
15 | Tyler | Woltman | C | ISU | Wheaton | IL |
16 | Ben | Dickerson | RHP | Kankakee CC | Champaign | IL |
17 | Garrett | Swingler | RHP | IWU | Normal | IL |
18 | Bryce | Lohman | RHP | IWU | Effingham | IL |
19 | Luke | Lawrence | UTL | ISU | Chicago | IL |
20 | Davey | Fitzpatrick | 1B/3B | Lewis | Frankford | IL |
21 | Cole | Nelson | IF | Oakton CC | St. Charles | IL |
22 | Isaiah | Immke | RHP | Kankakee CC | St. Joseph | IL |
23 | Trey | Krause | LHP | ISU | Burlington | WI |
24 | Brayden | Closs | LHP | HCC | Warrensburg | IL |
25 | Alex | Smith | RHP | Illinois Wesleyan | Normal | IL |
27 | Ryan | Behling | RHP | North Central College | St. Charles | IL |
29 | Joey | Wilmoth | RHP | ISU | Fishers | IN |
32 | Daniel | Pacella | 1B/OF | ISU | Mundelein | IL |
33 | Noah | Campbell | 2B/3B | UIS | East Peoria | IL |
34 | Richie | Snider | RHP | UIS | Springfield | IL |
Hitting
1 | Gonzalez | Gavin | 59 | 51 | 10 | 3 | 0 | 0 | 4 | 7 | 6 | 19 | 0.196 | 0.276 | 0.255 | 0.531 | 3 | 1 | 40 | 0.303 | 39.98 | 3.65 |
2 | Willard | Quinn | 28 | 23 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 16 | 0 | 0.179 | 0 | 0.179 | 1 | 0 | 21 | 0 | -53.69 | 0 |
3 | Jones | Evan | 50 | 35 | 7 | 0 | 0 | 0 | 5 | 6 | 8 | 19 | 0.2 | 0.44 | 0.2 | 0.64 | 3 | 1 | 23 | 0.438 | 67.63 | 2.44 |
5 | Steinbaugh | Cale | 82 | 60 | 16 | 3 | 1 | 0 | 10 | 10 | 20 | 19 | 0.267 | 0.451 | 0.35 | 0.801 | 6 | 0 | 27 | 0.381 | 110.81 | 9.45 |
6 | Adams | Chase | 44 | 36 | 13 | 4 | 0 | 1 | 7 | 7 | 4 | 5 | 0.361 | 0.477 | 0.556 | 1.033 | 2 | 0 | 16 | 0.4 | 172.93 | 8.5 |
9 | Moore | Eli | 71 | 55 | 14 | 1 | 2 | 0 | 9 | 11 | 15 | 21 | 0.255 | 0.423 | 0.345 | 0.768 | 2 | 1 | 37 | 0.412 | 102.22 | 7.87 |
10 | Dillingham | Peyton | 89 | 70 | 23 | 4 | 0 | 3 | 13 | 23 | 14 | 11 | 0.329 | 0.449 | 0.514 | 0.964 | 6 | 1 | 40 | 0.345 | 154.4 | 15.86 |
11 | Armstrong | Matt | 31 | 27 | 4 | 0 | 0 | 0 | 5 | 3 | 4 | 8 | 0.148 | 0.258 | 0.148 | 0.406 | 1 | 0 | 14 | 0.211 | 6.55 | 1.03 |
13 | Gauthier | JP | 56 | 51 | 18 | 6 | 1 | 1 | 15 | 9 | 4 | 15 | 0.353 | 0.411 | 0.569 | 0.979 | 4 | 0 | 41 | 0.486 | 159.35 | 11.6 |
14 | Bishop | Bryce | 57 | 41 | 7 | 3 | 0 | 0 | 5 | 9 | 12 | 14 | 0.171 | 0.404 | 0.244 | 0.647 | 3 | 0 | 25 | 0.259 | 70.15 | 3.58 |
15 | Woltman | Tyler | 34 | 27 | 8 | 1 | 0 | 0 | 9 | 5 | 6 | 3 | 0.296 | 0.412 | 0.333 | 0.745 | 3 | 1 | 13 | 0.32 | 96.15 | 3.82 |
15 | Latoz | Garrett | 22 | 18 | 4 | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 0.222 | 0.364 | 0.389 | 0.753 | 1 | 1 | 12 | 0.25 | 98.79 | 2.55 |
19 | Lawrence | Luke | 55 | 47 | 12 | 2 | 0 | 0 | 3 | 7 | 7 | 4 | 0.255 | 0.364 | 0.298 | 0.662 | 1 | 3 | 30 | 0.279 | 74.32 | 4.93 |
20 | Fitzpatrick | Davey | 79 | 70 | 21 | 4 | 1 | 1 | 16 | 14 | 6 | 14 | 0.3 | 0.38 | 0.429 | 0.808 | 0 | 2 | 47 | 0.364 | 113.68 | 10.66 |
21 | Nelson | Cole | 65 | 52 | 14 | 2 | 0 | 1 | 8 | 13 | 11 | 17 | 0.269 | 0.4 | 0.365 | 0.765 | 0 | 0 | 30 | 0.371 | 101.65 | 7.54 |
27 | Latham | Jon | 16 | 12 | 7 | 2 | 0 | 0 | 0 | 4 | 4 | 2 | 0.583 | 0.688 | 0.75 | 1.438 | 1 | 1 | 6 | 0.7 | 279.7 | 6.19 |
32 | Pacella | Daniel | 60 | 45 | 14 | 7 | 0 | 3 | 13 | 12 | 11 | 14 | 0.311 | 0.467 | 0.667 | 1.133 | 1 | 0 | 30 | 0.379 | 200.2 | 13.39 |
33 | Campbell | Noah | 44 | 35 | 8 | 1 | 0 | 0 | 5 | 9 | 9 | 3 | 0.229 | 0.386 | 0.257 | 0.644 | 2 | 0 | 21 | 0.25 | 68.98 | 3.48 |
Totals | 957 | 767 | 206 | 44 | 6 | 14 | 137 | 159 | 151 | 211 | 0.269 | 0.406 | 0.396 | 0.802 | 41 | 12 | 213 | 0.35 | 111.54 | 118.22 |
Pitching
3 | Jones | Evan | 15.2 | 3 | 0 | 1 | 0 | 16 | 11 | 9 | 16 | 15 | 2 | 4.021 | 2.043 | 78 | 292 | 4.876 | 0.558 | 4 | 0.267 | 107.66 | 5.93 |
4 | Gagliardo | Keegan | 19.2 | 5 | 3 | 1 | 0 | 17 | 5 | 4 | 5 | 31 | 3 | 1.424 | 1.119 | 80 | 296 | 1.054 | 0.605 | 3 | 0.236 | 167.3 | 2.15 |
6 | Adams | Chase | 11.1 | 1 | 0 | 1 | 0 | 5 | 3 | 3 | 4 | 11 | 2 | 1.853 | 0.794 | 43 | 174 | 2.601 | 0.58 | 2 | 0.135 | 157.45 | 3.94 |
7 | Righi | Nate | 18.1 | 4 | 2 | 2 | 0 | 16 | 13 | 8 | 10 | 29 | 1 | 3.055 | 1.418 | 84 | 345 | 1.543 | 0.649 | 0 | 0.219 | 129.85 | 3.04 |
8 | Baker | Austin | 25.1 | 6 | 5 | 1 | 0 | 30 | 11 | 10 | 12 | 38 | 1 | 2.763 | 1.658 | 116 | 472 | 1.882 | 0.633 | 1 | 0.294 | 136.55 | 2.69 |
12 | Wombles | Logan | 14.2 | 0 | 0 | 0 | 1 | 11 | 3 | 1 | 7 | 17 | 4 | 0.477 | 1.227 | 65 | 251 | 2.79 | 0.602 | 0 | 0.212 | 189.05 | 4.21 |
15 | Woltman | Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | |
16 | Dickerson | Ben | 12.1 | 1 | 1 | 0 | 0 | 26 | 20 | 17 | 14 | 12 | 5 | 9.649 | 3.243 | 81 | 327 | 5.215 | 0.547 | 9 | 0.419 | -21.57 | 7.21 |
17 | Swingler | Garrett | 16.1 | 4 | 1 | 2 | 0 | 29 | 24 | 17 | 9 | 8 | 2 | 7.286 | 2.327 | 89 | 308 | 5.184 | 0.614 | 2 | 0.372 | 32.69 | 6.24 |
18 | Lohman | Bryce | 7.2 | 0 | 0 | 1 | 1 | 14 | 10 | 10 | 8 | 5 | 4 | 9.13 | 2.87 | 46 | 164 | 5.93 | 0.506 | 2 | 0.412 | -9.66 | 8.22 |
22 | Immke | Isaiah | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 5 | 3 | 0 | 2.333 | 2.333 | 16 | 56 | 5.487 | 0.446 | 2 | 0.182 | 146.43 | 7.75 |
23 | Krause | Trey | 8 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 4 | 12 | 2 | 0.875 | 0.875 | 36 | 132 | 2.098 | 0.667 | 1 | 0.1 | 179.91 | 3.01 |
24 | Closs | Brayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0.167 | 0 | 0 | 200 | |
25 | Smith | Alex | 4 | 0 | 0 | 0 | 1 | 2 | 4 | 4 | 2 | 9 | 2 | 7 | 1 | 19 | 78 | 1.223 | 0.615 | 1 | 0.133 | 39.26 | 2.52 |
27 | Behling | Ryan | 15.2 | 3 | 1 | 0 | 0 | 18 | 7 | 7 | 0 | 16 | 1 | 3.128 | 1.149 | 63 | 209 | 1.292 | 0.737 | 0 | 0.29 | 128.17 | 2.46 |
29 | Wilmoth | Joey | 15 | 2 | 2 | 1 | 0 | 9 | 5 | 5 | 10 | 19 | 3 | 2.333 | 1.267 | 65 | 274 | 3.545 | 0.631 | 1 | 0.176 | 146.43 | 4.28 |
34 | Snider | Richie | 4 | 0 | 1 | 0 | 1 | 7 | 3 | 3 | 1 | 4 | 0 | 5.25 | 2 | 19 | 68 | 1.818 | 0.603 | 0 | 0.389 | 79.44 | 3.18 |
Totals | 193 | 29 | 19 | 10 | 5 | 207 | 121 | 100 | 108 | 232 | 33 | 3.627 | 1.632 | 909 | 3480 | 2.913 | 0.608 | 28 | 0.271 | 116.71 | 4.15 |
Fielding
1 | Gonzalez | Gavin | 26 | 0 | 24 | 2 | 0 | 0.923 | 0 | 0 |
2 | Willard | Quinn | 18 | 4 | 13 | 1 | 0 | 0.944 | 0 | 0 |
3 | Jones | Evan | 8 | 1 | 6 | 1 | 0 | 0.875 | 0 | 0 |
4 | Gagliardo | Keegan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Steinbaugh | Cale | 75 | 34 | 36 | 5 | 6 | 0.933 | 0 | 0 |
6 | Adams | Chase | 16 | 2 | 14 | 0 | 0 | 1 | 0 | 0 |
7 | Righi | Nate | 2 | 1 | 0 | 1 | 0 | 0.5 | 0 | 0 |
8 | Baker | Austin | 4 | 2 | 1 | 1 | 0 | 0.75 | 0 | 0 |
9 | Moore | Eli | 37 | 24 | 11 | 2 | 3 | 0.946 | 0 | 0 |
10 | Dillingham | Peyton | 25 | 3 | 21 | 1 | 1 | 0.96 | 0 | 0 |
11 | Armstrong | Matt | 31 | 12 | 17 | 2 | 1 | 0.935 | 0 | 0 |
12 | Wombles | Logan | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
13 | Gauthier | JP | 17 | 1 | 15 | 1 | 1 | 0.941 | 0 | 0 |
14 | Bishop | Bryce | 18 | 1 | 16 | 1 | 0 | 0.944 | 0 | 0 |
15 | Woltman | Tyler | 87 | 7 | 79 | 1 | 2 | 0.989 | 2 | 0.25 |
15 | Latoz | Garrett | 54 | 2 | 51 | 1 | 0 | 0.981 | 0 | 0.2 |
16 | Dickerson | Ben | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
17 | Swingler | Garrett | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Lohman | Bryce | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
19 | Lawrence | Luke | 126 | 14 | 111 | 1 | 2 | 0.992 | 1 | 0.205 |
20 | Fitzpatrick | Davey | 76 | 5 | 70 | 1 | 7 | 0.987 | 0 | 0 |
21 | Nelson | Cole | 43 | 24 | 15 | 4 | 3 | 0.907 | 0 | 0 |
22 | Immke | Isaiah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Krause | Trey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Closs | Brayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Smith | Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Latham | Jon | 14 | 4 | 10 | 0 | 0 | 1 | 0 | 0 |
27 | Behling | Ryan | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
29 | Wilmoth | Joey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Pacella | Daniel | 59 | 2 | 54 | 3 | 5 | 0.949 | 0 | 0 |
33 | Campbell | Noah | 28 | 13 | 12 | 3 | 2 | 0.893 | 0 | 0 |
34 | Snider | Richie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 776 | 163 | 579 | 34 | 13 | 0.956 | 3 | 0.21 |