Ground Sloths

Roster
| Name | Jersey # | Position | College | Hometown | State |
|---|---|---|---|---|---|
| Austin Wike | 3 | RHP | SRC | Mahomet | IL |
| Kyle Popovich | 26 | LHP | Morton CC | Mahomet | IL |
| Layten Gerdes | 23 | RHP/3B | SWIC | Wenona | IL |
| Andrew Dawson | 18 | RHP/INF | Valpo | Tremont | IL |
| Parker Eickhorst | 9 | RHP | North Central College | Bloomington/Normal | IL |
| Frankie Pavlik | 16 | RHP/1B | Black Hawk CC | Yorkville | IL |
| Ryan Oelke | 28 | LHP | Kirkwood CC | Rockridge | IL |
| Collin Burns | 15 | RHP | McHenry CC | Morton | IL |
| Mason Sauder | 21 | RHP | Carl Sandburg | Metamora | IL |
| Gabe Sanders | 1 | LHP | UW-La Crosse | Yorkville | IL |
| Cade Ashby | 13 | C | SRC | Mahomet | IL |
| Josh Bass | 12 | C | Sauk Valley CC | Clinton | IL |
| Tyler Serna | 2 | C | Eureka College | Dana | IL |
| Owen Adams | 7 | MIF | McHenry CC | Morton | IL |
| Cameron Crawford | 25 | 1B/RHP | Jefferson College | Morton | IL |
| Brayden Windy | 30 | INF/OF | Knox College | Bloomington | IL |
| Camden Heinold | 11 | INF | SWIC | Mahomet | IL |
| Gabe Peters | 10 | 2B | Eureka College | Washington | IL |
| Andrew Zimmerman | 5 | SS/C | Eureka College | Eureka | IL |
| Justus Williams | 22 | INF | Cornell College | Dunlap | IL |
| Adan Nieves | 8 | OF/INF/RHP | Elmhurst University | Rochester | IL |
| Gavin Bailey | 20 | OF | SWIC | Mahomet | IL |
| Logan Rosenthal | 27 | OF | Heartland CC | St Joe | IL |
| Joe Clark | 6 | OF | Eureka College | Peoria | IL |
| Tanner Soucinek | 14 | OF | Parkland CC | Moline | IL |
| Logan Mills | 24 | OF | SRC | Heyworth | IL |
| Andrew Wagoner | 17 | OF | Parkland CC | Effingham | IL |
Hitting
| Number | Last | First | GP | PA | AB | AVG | OBP | OPS | SLG | H | 1B | 2B | 3B | HR | RBI | R | BB | SO | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Dawson | Andrew | 13 | 49 | 44 | 0.477 | 0.51 | 1.237 | 0.727 | 21 | 16 | 2 | 0 | 3 | 16 | 15 | 4 | 4 | 0 | 6 |
| 23 | Gerdes | Layten | 11 | 36 | 32 | 0.406 | 0.472 | 0.91 | 0.438 | 13 | 12 | 1 | 0 | 0 | 5 | 4 | 4 | 4 | 0 | 5 |
| 22 | Williams | Justus | 6 | 13 | 8 | 0.375 | 0.615 | 0.99 | 0.375 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 5 | 2 | 0 | 0 |
| 6 | Clark | Joe | 15 | 35 | 27 | 0.37 | 0.5 | 0.907 | 0.407 | 10 | 9 | 1 | 0 | 0 | 6 | 6 | 6 | 6 | 1 | 4 |
| 25 | Crawford | Cameron | 13 | 44 | 39 | 0.359 | 0.432 | 1.098 | 0.667 | 14 | 6 | 6 | 0 | 2 | 12 | 9 | 3 | 7 | 2 | 1 |
| 30 | Windy | Brayden | 12 | 31 | 26 | 0.346 | 0.452 | 0.875 | 0.423 | 9 | 7 | 2 | 0 | 0 | 2 | 3 | 2 | 7 | 3 | 5 |
| 17 | Wagoner | Andrew | 14 | 43 | 36 | 0.333 | 0.419 | 1.002 | 0.583 | 12 | 6 | 4 | 1 | 1 | 9 | 8 | 3 | 13 | 3 | 5 |
| 27 | Rosenthal | Logan | 14 | 47 | 43 | 0.326 | 0.362 | 0.757 | 0.395 | 14 | 11 | 3 | 0 | 0 | 5 | 10 | 3 | 7 | 0 | 3 |
| 14 | Soucinek | Tanner | 13 | 46 | 39 | 0.308 | 0.391 | 0.776 | 0.385 | 12 | 9 | 3 | 0 | 0 | 11 | 10 | 2 | 3 | 4 | 6 |
| 7 | Adams | Owen | 8 | 32 | 27 | 0.296 | 0.387 | 0.683 | 0.296 | 8 | 8 | 0 | 0 | 0 | 10 | 3 | 4 | 5 | 0 | 2 |
| 2 | Serna | Tyler | 14 | 28 | 24 | 0.292 | 0.393 | 0.685 | 0.292 | 7 | 7 | 0 | 0 | 0 | 1 | 5 | 3 | 7 | 1 | 0 |
| 12 | Bass | Josh | 13 | 43 | 39 | 0.282 | 0.349 | 0.733 | 0.385 | 11 | 9 | 1 | 0 | 1 | 8 | 8 | 4 | 7 | 0 | 0 |
| 11 | Heinold | Camden | 12 | 47 | 32 | 0.25 | 0.489 | 0.896 | 0.406 | 8 | 4 | 3 | 1 | 0 | 3 | 16 | 12 | 4 | 3 | 9 |
| 5 | Zimmerman | Andrew | 12 | 40 | 34 | 0.235 | 0.35 | 0.674 | 0.324 | 8 | 5 | 3 | 0 | 0 | 6 | 6 | 5 | 6 | 1 | 3 |
| 16 | Pavlik | Frankie | 5 | 17 | 17 | 0.235 | 0.235 | 0.588 | 0.353 | 4 | 2 | 2 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 |
| 8 | Nieves | Adan | 13 | 45 | 39 | 0.231 | 0.333 | 0.59 | 0.256 | 9 | 8 | 1 | 0 | 0 | 5 | 10 | 5 | 9 | 1 | 7 |
| 20 | Bailey | Gavin | 12 | 42 | 29 | 0.207 | 0.429 | 0.67 | 0.241 | 6 | 5 | 1 | 0 | 0 | 3 | 4 | 9 | 7 | 3 | 7 |
| 13 | Ashby | Cade | 14 | 45 | 39 | 0.205 | 0.311 | 0.619 | 0.308 | 8 | 4 | 4 | 0 | 0 | 8 | 8 | 4 | 3 | 2 | 1 |
| 24 | Mills | Logan | 5 | 12 | 10 | 0.2 | 0.333 | 0.533 | 0.2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 6 | 0 | 0 |
| 10 | Peters | Gabe | 7 | 16 | 15 | 0.133 | 0.188 | 0.321 | 0.133 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| 21 | Sauder | Mason | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 26 | Popovich | Kyle | 1 | 1 | 0 | - | 1 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 21 | 715 | 602 | 0.301 | 0.403 | 0.806 | 0.404 | 181 | 135 | 37 | 2 | 7 | 115 | 138 | 82 | 113 | 24 | 64 |
Pitching
| Number | Last | First | IP | GP | GS | BF | #P | W | L | H | R | ER | BB | SO | K-L | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Dawson | Andrew | 6 | 4 | 1 | 34 | 146 | 0 | 1 | 6 | 6 | 4 | 8 | 9 | 2 | 0 | 4.667 | 2.333 |
| 23 | Gerdes | Layten | 10.2 | 4 | 2 | 57 | 210 | 1 | 2 | 19 | 15 | 15 | 3 | 10 | 2 | 4 | 9.844 | 2.062 |
| 25 | Crawford | Cameron | 1 | 1 | 0 | 4 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Adams | Owen | 5 | 4 | 1 | 24 | 93 | 0 | 0 | 5 | 4 | 1 | 3 | 9 | 5 | 1 | 1.4 | 1.6 |
| 16 | Pavlik | Frankie | 9 | 4 | 0 | 47 | 196 | 1 | 1 | 14 | 8 | 8 | 6.000 | 17.000 | 7 | 0 | 6.222 | 2.222 |
| 8 | Nieves | Adan | 1 | 2 | 0 | 7 | 32 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 21 | 4 |
| 21 | Sauder | Mason | 17.2 | 7 | 2 | 80 | 305 | 2 | 1 | 18 | 9 | 5 | 7 | 15 | 6 | 0 | 1.981 | 1.415 |
| 1 | Sanders | Gabe | 18.1 | 5 | 4 | 82 | 303 | 2 | 1 | 16 | 11 | 11 | 7 | 22 | 5 | 3 | 4.2 | 1.255 |
| 3 | Wike | Austin | 12 | 5 | 4 | 56 | 226 | 0 | 1 | 14 | 8 | 5 | 7 | 15 | 6 | 0 | 2.917 | 1.75 |
| 9 | Eickhorst | Parker | 18 | 8 | 2 | 79 | 283 | 1 | 1 | 19 | 11 | 9 | 5 | 17 | 8 | 2 | 3.5 | 1.333 |
| 15 | Burns | Collin | 13.1 | 6 | 2 | 69 | 259 | 0 | 1 | 17 | 8 | 8 | 11 | 13 | 4 | 2 | 4.2 | 2.1 |
| 19 | Alexander | Brady | 7 | 5 | 0 | 32 | 119 | 1 | 0 | 9 | 6 | 6 | 1 | 10 | 3 | 1 | 6 | 1.429 |
| 26 | Popovich | Kyler | 12.1 | 7 | 1 | 58 | 234 | 1 | 0 | 10 | 8 | 8 | 11 | 16 | 7 | 0 | 4.541 | 1.703 |
| 28 | Oelke | Ryan | 2.2 | 2 | 0 | 19 | 76 | 0 | 0 | 2 | 7 | 5 | 8 | 1 | 0 | 1 | 13.12 | 3.75 |
| 29 | Gibb | Dewy | 7.1 | 3 | 2 | 32 | 117 | 2 | 0 | 5 | 2 | 1 | 3 | 11 | 3 | 1 | 0.141 | 1.127 |
| 31 | Kaushik | Yat | 0.1 | 1 | 0 | 7 | 25 | 0 | 0 | 4 | 6 | 6 | 1 | 1 | 1 | 1 | 126 | 15 |
| Totals | 141.2 | 21 | 21 | 687 | 2644 | 11 | 9 | 160 | 113 | 95 | 84 | 166 | 59 | 16 | 4.694 | 1.722 |
Fielding
| Number | Last | First | TC | A | PO | FPCT | E | DP |
|---|---|---|---|---|---|---|---|---|
| 18 | Dawson | Andrew | 34 | 19 | 11 | 0.882 | 4 | 1 |
| 23 | Gerdes | Layten | 19 | 3 | 13 | 0.842 | 3 | 0 |
| 22 | Williams | Justus | 9 | 5 | 2 | 0.778 | 2 | 1 |
| 6 | Clark | Joe | 16 | 0 | 14 | 0.875 | 2 | 0 |
| 25 | Crawford | Cameron | 45 | 2 | 43 | 1 | 0 | 6 |
| 30 | Windy | Brayden | 8 | 0 | 8 | 1 | 0 | 0 |
| 17 | Wagoner | Andrew | 17 | 5 | 11 | 0.941 | 1 | 0 |
| 27 | Rosenthal | Logan | 16 | 0 | 16 | 1 | 0 | 0 |
| 14 | Soucinek | Tanner | 15 | 1 | 13 | 0.933 | 1 | 1 |
| 7 | Adams | Owen | 16 | 9 | 6 | 0.938 | 1 | 2 |
| 2 | Serna | Tyler | 27 | 1 | 26 | 1 | 0 | 0 |
| 12 | Bass | Josh | 61 | 3 | 56 | 0.967 | 2 | 0 |
| 11 | Heinold | Camden | 39 | 20 | 16 | 0.923 | 3 | 4 |
| 5 | Zimmerman | Andrew | 27 | 13 | 10 | 0.852 | 4 | 2 |
| 16 | Pavlik | Frankie | 31 | 1 | 30 | 1 | 0 | 2 |
| 8 | Nieves | Adan | 28 | 7 | 20 | 0.964 | 1 | 3 |
| 20 | Bailey | Gavin | 8 | 0 | 8 | 1 | 0 | 0 |
| 13 | Ashby | Cade | 107 | 1 | 106 | 1 | 0 | 1 |
| 24 | Mills | Logan | 3 | 0 | 2 | 0.667 | 1 | 0 |
| 10 | Peters | Gabe | 14 | 4 | 8 | 0.857 | 2 | 1 |
| 21 | Sauder | Mason | 4 | 3 | 1 | 1 | 0 | 0 |
| 1 | Sanders | Gabe | 2 | 2 | 0 | 1 | 0 | 0 |
| 3 | Wike | Austin | 3 | 1 | 0 | 0.333 | 2 | 0 |
| 9 | Eickhorst | Parker | 0 | 0 | 0 | - | 0 | 0 |
| 15 | Burns | Collin | 3 | 0 | 2 | 0.667 | 1 | 0 |
| 19 | Alexander | Brady | 0 | 0 | 0 | - | 0 | 0 |
| 26 | Popovich | Kyle | 1 | 0 | 1 | 1 | 0 | 0 |
| 28 | Oelke | Ryan | 1 | 1 | 0 | 1 | 0 | 0 |
| 29 | Gibb | Dewy | 1 | 0 | 1 | 1 | 0 | 0 |
| 31 | Kaushik | Yat | 0 | 0 | 0 | - | 0 | 0 |
| Totals | 555 | 101 | 424 | 0.946 | 30 | 8 |
Hitting Glossary
PA: Plate Appearances
AB: At Bats
H: Hits
2B: Doubles
3B: Triples
HR: Homeruns
RBI: Runs Batted In
R: Runs
BB: Base on Balls (Walks)
SO: Strikeouts
AVG: Batting Average
OBP: On Base Percentage
SB: Stolen Bases
GIDP: Grounded into Double Play
LOB: Left on Base
BABIP: Batting Average on Balls in Play
Pitching Glossary
IP: Innings Pitched
GS: Games Started
W: Wins
L: Losses
SV: Saves
H: Hits
R: Runs
ER: Earned Runs
BB: Base on Balls (Walks)
SO: Strikeouts
HBP: Hits By Pitch
ERA: Earned Run Average
WHIP: Walks + Hits per Innings Pitched
BF: Batters Faced
#P: Total Pitches
FIP: Fielding Independent Pitching
S%: Strike Percentage
BAA: Batting Average Against
Fielding Glossary
TC: Total Chances
A: Assists
PO: Putouts
E: Errors
DP: Double Plays
FPCT: Fielding Percentage
cPB: Catcher Past Balls Allowed
cCS%: Catcher Caught Stealing Percentage