
Roster
21 | Ben | Plumley | RHP SP | Illinois | Chicago | IL |
17 | Gus | Lucas | LHP SP | Bradley University | Washington | IL |
23 | Eli | Kieser | RHP SP | Uhigh/Ball State | Bloomington | IL |
13 | Jesse | Courtney | RHP SP | ISU Commit | Normal | IL |
27 | Colin | Miller | RHP | ISU Commit | Elgin | IL |
32 | Cody | Shouse | RHP | Uncommitted | Normal | IL |
12 | Logan | Wombles | RHP | U of Cumberlands | Normal | IL |
Nick | Rainey | RHP | HCC | Chillicothe | IL | |
24 | Parker | Bradford | RHP | HCC | East Peoria | IL |
22 | Tyler | Sears | RHP | Monmouth College | Bloomington | IL |
20 | Kellen | Hershberger | RHP | SRC | Normal | IL |
8 | Joey | Kahwaji | RHP | Fontbonne University | Normal | IL |
19 | Brayden | Smith | Catcher | Lakeland CC | Mahomet | IL |
16 | Evan | Kochel | Catcher | Lincoln Land | Normal | IL |
5 | Nate | Cooley | Catcher | HCC | Chillicothe | IL |
7 | Brock | Bacus | 2B | DACC | Normal | IL |
4 | Rance | Bryant | MIF/Closer | DACC | Bismark | IL |
11 | Grant | Aten | 1B/INF | HCC | Galesburg | IL |
6 | Cale | Steinbaugh | 2B/SS | HCC | Georgetown | IL |
2 | Caleb | Zbrozek | INF | Webster | Normal | IL |
1 | Justin | Gutierrez | 3B MIF | Loras | LaGrange | IL |
28 | Judah | Morris | 1B | ISU | Mather | CA |
10 | Eddy | Letamendi | 3B/SS | ISU Commit | Chicago | IL |
3 | Shea | Zbrozek | OF/INF/P | DACC | Normal | IL |
9 | PJ | Jerszynski | OF/C | Truman State University | Rochester | IL |
30 | Mateo | Casillas | OF | SIUE Commit | Mahomet | IL |
25 | Carter | Selk | OF | QU commit | Mahomet | IL |
Luke | Stulga | OF | ISU Commit | Tinley Park | IL |
Hitting
Number | Last | First | GP | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SO | AVG | OBP | SLG | OPS | SB | GIDP | LOB | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gutierrez | Justin | 22 | 85 | 76 | 31 | 7 | 0 | 0 | 20 | 21 | 7 | 8 | 0.408 | 0.471 | 0.5 | 0.971 | 3 | 2 | 40 | 0.456 |
2 | Zbrozek | Caleb | 13 | 35 | 27 | 2 | 0 | 0 | 0 | 3 | 5 | 8 | 11 | 0.074 | 0.286 | 0.074 | 0.36 | 6 | 0 | 25 | 0.125 |
3 | Zbrozek | Shea | 19 | 64 | 58 | 20 | 1 | 1 | 0 | 11 | 18 | 5 | 7 | 0.345 | 0.406 | 0.397 | 0.803 | 5 | 0 | 38 | 0.392 |
4 | Bryant | Rance | 19 | 76 | 60 | 20 | 4 | 0 | 0 | 18 | 19 | 14 | 22 | 0.333 | 0.461 | 0.4 | 0.861 | 5 | 0 | 33 | 0.513 |
5 | Cooley | Nate | 13 | 39 | 30 | 9 | 0 | 1 | 0 | 6 | 8 | 8 | 6 | 0.3 | 0.462 | 0.367 | 0.828 | 1 | 0 | 19 | 0.375 |
6 | Steinbaugh | Cale | 14 | 59 | 47 | 13 | 2 | 0 | 0 | 5 | 11 | 10 | 10 | 0.277 | 0.424 | 0.319 | 0.743 | 6 | 0 | 15 | 0.351 |
7 | Bacus | Brock | 20 | 63 | 50 | 12 | 1 | 0 | 0 | 5 | 15 | 11 | 9 | 0.24 | 0.381 | 0.26 | 0.641 | 2 | 1 | 27 | 0.286 |
9 | Jerszynski | PJ | 19 | 70 | 45 | 14 | 5 | 0 | 1 | 9 | 14 | 22 | 15 | 0.311 | 0.557 | 0.489 | 1.046 | 1 | 0 | 39 | 0.448 |
10 | Letamendi | Eduardo | 19 | 60 | 46 | 16 | 3 | 0 | 2 | 9 | 17 | 11 | 7 | 0.348 | 0.483 | 0.543 | 1.027 | 20 | 0 | 28 | 0.368 |
11 | Aten | Grant | 14 | 46 | 40 | 9 | 1 | 0 | 1 | 8 | 8 | 5 | 10 | 0.225 | 0.304 | 0.325 | 0.629 | 5 | 1 | 18 | 0.267 |
14 | Crancer | Blake | 4 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.2 | 0.333 | 0.2 | 0.533 | 1 | 0 | 8 | 0.25 |
15 | Stulga | Luke | 11 | 41 | 38 | 14 | 5 | 1 | 1 | 16 | 7 | 1 | 6 | 0.368 | 0.366 | 0.632 | 0.997 | 3 | 0 | 22 | 0.394 |
16 | Kochel | Evan | 15 | 50 | 44 | 11 | 1 | 1 | 1 | 9 | 8 | 5 | 17 | 0.25 | 0.34 | 0.386 | 0.726 | 2 | 1 | 26 | 0.385 |
19 | Smith | Brayden | 16 | 52 | 39 | 9 | 3 | 0 | 1 | 7 | 7 | 7 | 11 | 0.231 | 0.404 | 0.385 | 0.788 | 2 | 0 | 32 | 0.286 |
23 | Kieser | Eli | 10 | 33 | 31 | 9 | 1 | 0 | 0 | 5 | 3 | 2 | 15 | 0.29 | 0.333 | 0.323 | 0.656 | 0 | 0 | 19 | 0.562 |
25 | Selk | Carter | 16 | 46 | 35 | 8 | 0 | 0 | 0 | 0 | 11 | 5 | 14 | 0.229 | 0.413 | 0.229 | 0.642 | 4 | 0 | 16 | 0.381 |
28 | Morris | Judah | 21 | 84 | 69 | 35 | 13 | 1 | 4 | 28 | 18 | 13 | 15 | 0.507 | 0.595 | 0.899 | 1.494 | 2 | 1 | 22 | 0.62 |
30 | Casillas | Mateo | 17 | 49 | 41 | 7 | 0 | 0 | 0 | 3 | 7 | 8 | 16 | 0.171 | 0.306 | 0.171 | 0.477 | 6 | 2 | 29 | 0.28 |
Dillingham | Peyton | 4 | 12 | 8 | 4 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0.5 | 0.667 | 0.5 | 1.167 | 2 | 0 | 3 | 0.5 | |
Willard | Ryan | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.333 | 0.333 | 0.333 | 0.667 | 2 | 0 | 0 | 1 | |
Team | Totals | 28 | 973 | 792 | 245 | 47 | 5 | 11 | 165 | 206 | 147 | 202 | 0.309 | 0.431 | 0.423 | 0.854 | 78 | 8 | 211 | 0.399 |
Pitching
Number | Last | First | IP | GS | W | L | SV | H | R | ER | B | SO | HBP | ERA | WHIP | BF | #P | FIP | S% | WP | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Zbrozek | Shea | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 7 | 27 | 3.48 | 0.481 | 0 | 0.167 |
4 | Bryant | Rance | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0.5 | 7 | 30 | 0.155 | 0.633 | 0 | 0.143 |
8 | Kahwaji | Joey | 11 | 0 | 0 | 1 | 1 | 16 | 7 | 6 | 4 | 10 | 0 | 3.818 | 1.818 | 55 | 156 | 3.238 | 0.673 | 0 | 0.34 |
11 | Aten | Grant | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 5 | 0 | 4.667 | 1.333 | 14 | 65 | 1.543 | 0.646 | 0 | 0.25 |
12 | Wombles | Logan | 16 | 0 | 0 | 0 | 0 | 20 | 12 | 12 | 5 | 17 | 0 | 5.25 | 1.562 | 73 | 283 | 2.014 | 0.664 | 0 | 0.299 |
13 | Courtney | Jesse | 19.2 | 7 | 3 | 1 | 0 | 27 | 19 | 17 | 10 | 24 | 0 | 6.051 | 1.881 | 97 | 370 | 3.46 | 0.643 | 1 | 0.321 |
17 | Lucas | Gus | 26.1 | 6 | 2 | 2 | 0 | 26 | 19 | 13 | 11 | 33 | 0 | 3.456 | 1.405 | 115 | 447 | 2.7 | 0.631 | 1 | 0.255 |
18 | Rainey | Nick | 5 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 3 | 4 | 0 | 1.4 | 2.2 | 23 | 92 | 3.13 | 0.62 | 0 | 0.4 |
20 | Hershberger | Kellen | 11.2 | 0 | 1 | 0 | 0 | 13 | 7 | 6 | 4 | 10 | 0 | 3.6 | 1.457 | 57 | 199 | 3.458 | 0.568 | 4 | 0.283 |
21 | Plumley | Ben | 24 | 7 | 4 | 0 | 0 | 18 | 10 | 7 | 10 | 37 | 0 | 2.042 | 1.167 | 101 | 422 | 2.001 | 0.618 | 6 | 0.214 |
22 | Sears | Tyler | 18 | 1 | 1 | 1 | 0 | 29 | 21 | 18 | 15 | 13 | 0 | 7 | 2.444 | 97 | 361 | 4.884 | 0.568 | 1 | 0.372 |
23 | Kieser | Eli | 6 | 1 | 0 | 1 | 2 | 4 | 4 | 4 | 4 | 5 | 0 | 4.667 | 1.333 | 27 | 106 | 7.027 | 0.538 | 3 | 0.182 |
24 | Bradford | Parker | 7.2 | 0 | 0 | 1 | 0 | 6 | 9 | 9 | 8 | 8 | 0 | 8.217 | 1.826 | 41 | 149 | 6.45 | 0.557 | 0 | 0.207 |
26 | Minshaw | Lawson | 7.2 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 8 | 0 | 0 | 1.043 | 29 | 107 | 1.757 | 0.607 | 1 | 0.222 |
27 | Miller | Colin | 8.2 | 2 | 0 | 1 | 0 | 12 | 24 | 22 | 15 | 7 | 0 | 17.769 | 3.115 | 58 | 227 | 11.027 | 0.476 | 2 | 0.324 |
32 | Shouse | Cody | 4.2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 4 | 6 | 0 | 3 | 1.714 | 20 | 82 | 2.81 | 0.512 | 0 | 0.25 |
Rinebold | AJ | 8.1 | 3 | 2 | 0 | 0 | 5 | 6 | 4 | 8 | 12 | 0 | 3.36 | 1.56 | 39 | 190 | 4.284 | 0.532 | 1 | 0.172 | |
Elson | Tuff | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 11 | 39 | 1.847 | 0.615 | 0 | 0.091 | |
Team | Totals | 184.2 | 28 | 15 | 8 | 3 | 200 | 145 | 123 | 105 | 205 | 27 | 4.662 | 1.652 | 871 | 3352 | 3.606 | 0.598 | 20 | 0.276 |
Fielding
Number | Last | First | TC | A | PO | E | DP | FPCT | cPB | cCS% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gutierrez | Justin | 27 | 14 | 10 | 3 | 1 | 0.889 | 0 | 0 |
2 | Zbrozek | Caleb | 24 | 10 | 11 | 3 | 1 | 0.875 | 0 | 0 |
3 | Zbrozek | Shea | 23 | 1 | 22 | 0 | 1 | 1 | 0 | 0 |
4 | Bryant | Rance | 61 | 21 | 35 | 5 | 5 | 0.918 | 0 | 0 |
5 | Cooley | Nate | 58 | 9 | 49 | 0 | 0 | 1 | 1 | 0.2 |
6 | Steinbaugh | Cale | 46 | 23 | 23 | 0 | 3 | 1 | 0 | 0 |
7 | Bacus | Brock | 39 | 16 | 19 | 4 | 0 | 0.897 | 0 | 0 |
8 | Kahwaji | Joey | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
9 | Jerszynski | PJ | 10 | 0 | 9 | 1 | 0 | 0.9 | 0 | 0 |
10 | Letamendi | Eduardo | 26 | 11 | 12 | 3 | 4 | 0.885 | 0 | 0 |
11 | Aten | Grant | 33 | 13 | 20 | 0 | 4 | 1 | 0 | 0 |
12 | Wombles | Logan | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
13 | Courtney | Jesse | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
14 | Crancer | Blake | 11 | 4 | 7 | 0 | 3 | 1 | 0 | 0 |
15 | Stulga | Luke | 13 | 0 | 13 | 0 | 0 | 1 | 0 | 0 |
16 | Kochel | Evan | 76 | 5 | 69 | 2 | 0 | 0.974 | 2 | 0.192 |
17 | Lucas | Gus | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
18 | Rainey | Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Smith | Brayden | 97 | 4 | 88 | 5 | 0 | 0.948 | 4 | 0.12 |
20 | Hershberger | Kellen | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
21 | Plumley | Ben | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
22 | Sears | Tyler | 2 | 1 | 0 | 1 | 0 | 0.5 | 0 | 0 |
23 | Kieser | Eli | 10 | 1 | 9 | 0 | 0 | 1 | 0 | 0 |
24 | Bradford | Parker | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
25 | Selk | Carter | 16 | 0 | 15 | 1 | 0 | 0.938 | 0 | 0 |
26 | Minshaw | Lawson | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
27 | Miller | Colin | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
28 | Morris | Judah | 109 | 4 | 103 | 2 | 8 | 0.982 | 0 | 0 |
30 | Casillas | Mateo | 35 | 0 | 33 | 2 | 1 | 0.943 | 0 | 0 |
32 | Shouse | Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillingham | Peyton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rinebold | AJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Willard | Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Elson | Tuff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team | Totals | 738 | 152 | 554 | 32 | 13 | 0.957 | 7 | 0.173 |