
Roster
1 | Justin | Gutierrez | 3B MIF | Loras | LaGrange | IL |
2 | Caleb | Zbrozek | INF | Webster | Normal | IL |
3 | Shea | Zbrozek | OF/INF/P | DACC | Normal | IL |
4 | Rance | Bryant | MIF/Closer | DACC | Bismark | IL |
5 | Nate | Cooley | Catcher | HCC | Chillicothe | IL |
6 | Cale | Steinbaugh | 2B/SS | HCC | Georgetown | IL |
7 | Brock | Bacus | 2B | DACC | Normal | IL |
8 | Joey | Kahwaji | RHP | Fontbonne University | ||
9 | PJ | Jerszynski | OF/C | Truman State University | Rochester | IL |
10 | Peyton | Dillingham | DH | UIS | Normal | IL |
11 | Grant | Aten | 1B/INF | HCC | Galesburg | IL |
12 | Logan | Wombles | RHP | U of Cumberlands | Normal | IL |
17 | Gus | Lucas | LHP SP | ICC | Washington | IL |
19 | Brayden | Smith | Catcher | Lakeland CC | Mahomet | IL |
20 | Kellen | Hershberger | RHP | SRC | Normal | IL |
22 | Tyler | Sears | RHP | Monmouth College | Bloomington | IL |
24 | Parker | Bradford | RHP | HCC | East Peoria | IL |
28 | Judah | Morris | 1B/DH | ISU Commit | ||
AJ | Rinebold | RHP-SP | Uncommitted | Indianapolis | IN | |
Ben | Plumley | RHP SP | Illinois | Chicago | IL | |
Carter | Selk | OF | QU commit | Mahomet | IL | |
Cody | Shouse | RHP | Uncommitted | Normal | IL | |
Colin | Miller | RHP | ISU Commit | Elgin | IL | |
Eduardo | Letamendi | 3B/SS | ISU Commit | Chicago | IL | |
Eli | Kieser | RHP SP | Uhigh/Ball State | Bloomington | IL | |
Evan | Kochel | Catcher | Lincoln Land | Normal | IL | |
Jesse | Courtney | RHP SP | ISU Commit | Normal | IL | |
Luke | Stulga | OF | ISU Commit | Tinley Park | IL | |
Mateo | Casillas | OF | SIUE Commit | Mahomet | IL | |
Nick | Rainey | RHP | HCC | Chillicothe | IL |
Hitting
Number | Last | First | GP | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SO | AVG | OBP | SLG | OPS | SB | GIDP | LOB | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gutierrez | Justin | 9 | 33 | 28 | 11 | 3 | 0 | 0 | 7 | 10 | 5 | 3 | 0.393 | 0.485 | 0.5 | 0.985 | 2 | 1 | 12 | 0.44 |
2 | Zbrozek | Caleb | 7 | 21 | 17 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | 0.059 | 0.238 | 0.059 | 0.297 | 2 | 0 | 19 | 0.091 |
3 | Zbrozek | Shea | 7 | 22 | 20 | 6 | 1 | 0 | 0 | 3 | 6 | 2 | 3 | 0.3 | 0.364 | 0.35 | 0.714 | 1 | 0 | 14 | 0.353 |
4 | Bryant | Rance | 8 | 31 | 25 | 8 | 3 | 0 | 0 | 9 | 6 | 6 | 8 | 0.32 | 0.452 | 0.44 | 0.892 | 2 | 0 | 13 | 0.471 |
7 | Bacus | Brock | 7 | 29 | 21 | 7 | 1 | 0 | 0 | 2 | 10 | 7 | 1 | 0.333 | 0.517 | 0.381 | 0.898 | 1 | 0 | 5 | 0.35 |
9 | Jerszynski | PJ | 9 | 35 | 22 | 6 | 2 | 0 | 0 | 2 | 7 | 10 | 8 | 0.273 | 0.543 | 0.364 | 0.906 | 0 | 0 | 22 | 0.429 |
10 | Dillingham | Peyton | 3 | 12 | 8 | 4 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0.5 | 0.667 | 0.5 | 1.167 | 2 | 0 | 3 | 0.5 |
14 | Crancer | 3 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.2 | 0.333 | 0.2 | 0.533 | 0 | 0 | 8 | 0.25 | |
16 | Kochel | Evan | 7 | 24 | 24 | 7 | 0 | 0 | 0 | 3 | 4 | 0 | 6 | 0.292 | 0.292 | 0.292 | 0.583 | 0 | 0 | 13 | 0.389 |
19 | Smith | Brayden | 6 | 19 | 17 | 4 | 2 | 0 | 0 | 2 | 2 | 1 | 6 | 0.235 | 0.316 | 0.353 | 0.669 | 0 | 0 | 16 | 0.364 |
23 | Kieser | Eli | 5 | 13 | 12 | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 5 | 0.25 | 0.308 | 0.333 | 0.641 | 0 | 0 | 9 | 0.429 |
25 | Selk | Carter | 4 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0.273 | 0 | 0.273 | 0 | 0 | 7 | 0 |
28 | Morris | Judah | 9 | 36 | 32 | 19 | 11 | 0 | 2 | 19 | 12 | 3 | 4 | 0.594 | 0.639 | 1.125 | 1.764 | 1 | 0 | 9 | 0.654 |
30 | Casillas | Mateo | 4 | 13 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0.091 | 0.231 | 0.091 | 0.322 | 1 | 0 | 10 | 0.167 |
Willard | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.333 | 0.333 | 0.333 | 0.667 | 2 | 0 | 0 | 1 | ||
Letamendi | Eduardo | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Team | Totals | 9 | 309 | 254 | 79 | 24 | 0 | 2 | 55 | 68 | 47 | 61 | 0.311 | 0.434 | 0.429 | 0.863 | 14 | 1 | 71 | 0.403 |
Pitching
Number | Last | First | IP | GS | W | L | SV | H | R | ER | B | SO | HBP | ERA | WHIP | BF | #P | FIP | S% | WP | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Bryant | Rance | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 16 | -0.86 | 0.688 | 0 | 0.25 |
8 | Kahwaji | Joey | 7 | 0 | 0 | 0 | 1 | 9 | 3 | 3 | 3 | 6 | 0 | 3 | 1.714 | 32 | 92 | 3.31 | 0.696 | 0 | 0.333 |
12 | Wombles | Logan | 10 | 0 | 0 | 0 | 0 | 11 | 3 | 3 | 3 | 12 | 0 | 2.1 | 1.4 | 45 | 179 | 1.8 | 0.665 | 0 | 0.268 |
13 | Courtney | Jesse | 6 | 2 | 1 | 0 | 0 | 7 | 6 | 5 | 2 | 7 | 0 | 5.833 | 1.5 | 30 | 111 | 5.918 | 0.613 | 1 | 0.269 |
15 | Rinebold | AJ | 6.1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 10 | 0 | 0 | 0.947 | 26 | 136 | 2.448 | 0.537 | 1 | 0.05 |
17 | Lucas | Gus | 6.2 | 2 | 1 | 1 | 0 | 8 | 8 | 3 | 2 | 13 | 0 | 3.15 | 1.5 | 32 | 141 | 0.407 | 0.631 | 0 | 0.276 |
18 | Elson | Tuff | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 11 | 39 | 1.847 | 0.615 | 0 | 0.091 |
20 | Hershberger | Kellen | 2 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 1 | 1 | 0 | 10.5 | 3.5 | 13 | 49 | 3.48 | 0.592 | 4 | 0.5 |
21 | Plumley | Ben | 4.2 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 3 | 7 | 0 | 1.5 | 1.071 | 21 | 91 | 2.93 | 0.571 | 1 | 0.133 |
22 | Sears | Tyler | 8 | 1 | 1 | 1 | 0 | 15 | 8 | 7 | 4 | 5 | 0 | 6.125 | 2.375 | 43 | 142 | 4.81 | 0.606 | 0 | 0.395 |
23 | Kieser | Eli | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 3 | 0 | 3.5 | 1.5 | 9 | 34 | 7.785 | 0.588 | 1 | 0.143 |
27 | Miller | Colin | 2.1 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 2 | 2 | 0 | 12 | 1.714 | 11 | 43 | 9.11 | 0.535 | 0 | 0.25 |
Team | Totals | 59 | 9 | 7 | 2 | 3 | 64 | 37 | 30 | 27 | 70 | 8 | 3.559 | 1.542 | 277 | 1073 | 3.314 | 0.613 | 8 | 0.269 |
Fielding
Number | Last | First | TC | A | PO | E | DP | FPCT | cPB | cCS% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gutierrez | Justin | 13 | 9 | 4 | 0 | 1 | 1 | 0 | 0 |
2 | Zbrozek | Caleb | 9 | 5 | 2 | 2 | 0 | 0.778 | 0 | 0 |
3 | Zbrozek | Shea | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
4 | Bryant | Rance | 21 | 12 | 8 | 1 | 1 | 0.952 | 0 | 0 |
7 | Bacus | Brock | 17 | 6 | 10 | 1 | 0 | 0.941 | 0 | 0 |
8 | Kahwaji | Joey | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
9 | Jerszynski | PJ | 10 | 0 | 9 | 1 | 0 | 0.9 | 0 | 0 |
10 | Dillingham | Peyton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Wombles | Logan | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
13 | Courtney | Jesse | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
14 | Crancer | 11 | 4 | 7 | 0 | 3 | 1 | 0 | 0 | |
15 | Rinebold | AJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kochel | Evan | 42 | 3 | 38 | 1 | 0 | 0.976 | 2 | 0.133 |
17 | Lucas | Gus | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
18 | Elson | Tuff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Smith | Brayden | 34 | 1 | 32 | 1 | 0 | 0.971 | 2 | 0 |
20 | Hershberger | Kellen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Plumley | Ben | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
22 | Sears | Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Kieser | Eli | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
25 | Selk | Carter | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
27 | Miller | Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Morris | Judah | 55 | 2 | 51 | 2 | 3 | 0.964 | 0 | 0 |
30 | Casillas | Mateo | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
Willard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Letamendi | Eduardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team | Totals | 234 | 48 | 177 | 9 | 4 | 0.962 | 4 | 0.091 |