
Roster
1 | Gavin | Gonzalez | OF | Lakeland CC | Mattoon | IL |
2 | Quinn | Willard | OF | HCC | Normal | IL |
3 | Evan | Jones | RHP/OF | Western Kentucky | Normal | IL |
4 | Keegan | Gagliardo | LHP | ISU | Coal City | IL |
5 | Cale | Steinbaugh | 2B/SS | HCC | Georgetown | IL |
6 | Chase | Adams | LHP/OF | Southern Miss. | Normal | IL |
7 | Nate | Righi | RHP | Parkland CC | Pekin | IL |
8 | Austin | Baker | LHP | Lakeland CC | Mattoon | IL |
9 | Eli | Moore | 2B/SS | Lakeland CC | Effingham | IL |
10 | Peyton | Dillingham | OF | UIS | Normal | IL |
11 | Matt | Armstrong | SS | McHenry County | Normal | IL |
12 | Logan | Wombles | LHP | Lakeland CC | Normal | IL |
13 | JP | Gauthier | UTL | ISU | De Pere | WI |
14 | Bryce | Bishop | OF | UIS | Germantown Hills | IL |
15 | Tyler | Woltman | C | ISU | Wheaton | IL |
16 | Ben | Dickerson | RHP | Kankakee CC | Champaign | IL |
17 | Garrett | Swingler | RHP | IWU | Normal | IL |
18 | Bryce | Lohman | RHP | IWU | Effingham | IL |
19 | Luke | Lawrence | UTL | ISU | Chicago | IL |
20 | Davey | Fitzpatrick | 1B/3B | Lewis | Frankford | IL |
21 | Cole | Nelson | IF | Oakton CC | St. Charles | IL |
22 | Isaiah | Immke | RHP | Kankakee CC | St. Joseph | IL |
23 | Trey | Krause | LHP | ISU | Burlington | WI |
24 | Brayden | Closs | LHP | HCC | Warrensburg | IL |
25 | Alex | Smith | RHP | Illinois Wesleyan | Normal | IL |
27 | Ryan | Behling | RHP | North Central College | St. Charles | IL |
29 | Joey | Wilmoth | RHP | ISU | Fishers | IN |
32 | Daniel | Pacella | 1B/OF | ISU | Mundelein | IL |
33 | Noah | Campbell | 2B/3B | UIS | East Peoria | IL |
34 | Richie | Snider | RHP | UIS | Springfield | IL |
- | Brock | Daniels (Temp) | IF | Missouri | St. Louis | MO |
Hitting
1 | Gonzalez | Gavin | 47 | 42 | 10 | 3 | 0 | 0 | 4 | 4 | 3 | 14 | 0.238 | 0.283 | 0.31 | 0.592 | 2 | 1 | 29 | 0.345 | 52.22 | 3.76 |
2 | Willard | Quinn | 22 | 17 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 13 | 0 | 0.227 | 0 | 0.227 | 1 | 0 | 15 | 0 | -41.77 | 0 |
3 | Jones | Evan | 30 | 22 | 7 | 0 | 0 | 0 | 3 | 5 | 5 | 9 | 0.318 | 0.5 | 0.318 | 0.818 | 1 | 0 | 12 | 0.538 | 109.94 | 3.11 |
5 | Steinbaugh | Cale | 53 | 39 | 10 | 3 | 1 | 0 | 7 | 6 | 12 | 13 | 0.256 | 0.434 | 0.385 | 0.819 | 3 | 0 | 20 | 0.37 | 110.22 | 6.47 |
6 | Adams | Chase | 27 | 20 | 8 | 2 | 0 | 1 | 6 | 4 | 4 | 2 | 0.4 | 0.556 | 0.65 | 1.206 | 1 | 0 | 8 | 0.412 | 209.58 | 6.5 |
9 | Moore | Eli | 57 | 44 | 10 | 0 | 2 | 0 | 5 | 10 | 13 | 17 | 0.227 | 0.404 | 0.318 | 0.722 | 1 | 1 | 32 | 0.37 | 85.31 | 5.65 |
10 | Dillingham | Peyton | 56 | 43 | 14 | 2 | 0 | 2 | 9 | 16 | 9 | 5 | 0.326 | 0.464 | 0.512 | 0.976 | 3 | 1 | 26 | 0.324 | 150.54 | 9.73 |
11 | Armstrong | Matt | 25 | 21 | 4 | 0 | 0 | 0 | 5 | 3 | 4 | 6 | 0.19 | 0.32 | 0.19 | 0.51 | 1 | 0 | 11 | 0.267 | 30.89 | 1.28 |
13 | Gauthier | JP | 37 | 33 | 12 | 4 | 0 | 0 | 8 | 4 | 4 | 10 | 0.364 | 0.432 | 0.485 | 0.917 | 2 | 0 | 27 | 0.522 | 135.39 | 6.92 |
14 | Bishop | Bryce | 42 | 30 | 5 | 3 | 0 | 0 | 5 | 7 | 10 | 9 | 0.167 | 0.405 | 0.267 | 0.671 | 3 | 0 | 19 | 0.238 | 72.47 | 3 |
15 | Woltman | Tyler | 15 | 13 | 6 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 0.462 | 0.467 | 0.538 | 1.005 | 3 | 1 | 9 | 0.429 | 157.99 | 3.5 |
15 | Latoz | Garrett | 22 | 18 | 4 | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 0.222 | 0.364 | 0.389 | 0.753 | 1 | 1 | 12 | 0.25 | 93.29 | 2.55 |
19 | Lawrence | Luke | 42 | 36 | 8 | 1 | 0 | 0 | 2 | 7 | 5 | 2 | 0.222 | 0.333 | 0.25 | 0.583 | 1 | 2 | 28 | 0.235 | 49.63 | 2.85 |
20 | Fitzpatrick | Davey | 63 | 55 | 17 | 1 | 1 | 1 | 15 | 10 | 5 | 11 | 0.309 | 0.397 | 0.418 | 0.815 | 0 | 2 | 38 | 0.372 | 109.21 | 8.43 |
21 | Nelson | Cole | 31 | 25 | 9 | 1 | 0 | 1 | 6 | 7 | 6 | 8 | 0.36 | 0.484 | 0.52 | 1.004 | 0 | 0 | 14 | 0.5 | 157.72 | 6.29 |
27 | Latham | Jon | 16 | 12 | 7 | 2 | 0 | 0 | 0 | 4 | 4 | 2 | 0.583 | 0.688 | 0.75 | 1.438 | 1 | 1 | 6 | 0.7 | 269.13 | 6.19 |
32 | Pacella | Daniel | 31 | 25 | 9 | 4 | 0 | 1 | 7 | 5 | 5 | 6 | 0.36 | 0.452 | 0.64 | 1.092 | 1 | 0 | 15 | 0.421 | 180.34 | 7.47 |
33 | Campbell | Noah | 32 | 25 | 5 | 1 | 0 | 0 | 4 | 8 | 7 | 3 | 0.2 | 0.375 | 0.24 | 0.615 | 1 | 0 | 15 | 0.227 | 57.84 | 2.25 |
Totals | 662 | 531 | 150 | 29 | 5 | 9 | 100 | 112 | 107 | 137 | 0.282 | 0.416 | 0.407 | 0.823 | 27 | 10 | 147 | 0.362 | 111.25 | 87.01 |
Pitching
3 | Jones | Evan | 9.2 | 2 | 0 | 1 | 0 | 9 | 7 | 7 | 10 | 10 | 0 | 5.069 | 1.966 | 47 | 184 | 4.822 | 0.543 | 2 | 0.243 | 92.08 | 6 |
4 | Gagliardo | Keegan | 15.2 | 4 | 2 | 1 | 0 | 15 | 4 | 3 | 3 | 26 | 2 | 1.34 | 1.149 | 63 | 227 | 0.658 | 0.617 | 3 | 0.259 | 171.47 | 2.21 |
6 | Adams | Chase | 7.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0.545 | 25 | 96 | 1.415 | 0.646 | 0 | 0.087 | 200 | 2.94 |
7 | Righi | Nate | 16 | 3 | 2 | 1 | 0 | 13 | 10 | 5 | 8 | 28 | 1 | 2.188 | 1.312 | 72 | 301 | 1.104 | 0.648 | 0 | 0.206 | 153.42 | 3.03 |
8 | Baker | Austin | 17.1 | 4 | 3 | 1 | 0 | 18 | 7 | 7 | 7 | 26 | 1 | 2.827 | 1.442 | 76 | 316 | 1.932 | 0.623 | 1 | 0.265 | 139.81 | 2.9 |
12 | Wombles | Logan | 11.2 | 0 | 0 | 0 | 0 | 9 | 3 | 1 | 6 | 12 | 3 | 0.6 | 1.286 | 53 | 207 | 3.11 | 0.585 | 0 | 0.214 | 187.23 | 5.15 |
15 | Woltman | Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | |
16 | Dickerson | Ben | 5.2 | 0 | 0 | 0 | 0 | 15 | 14 | 11 | 9 | 6 | 2 | 13.588 | 4.235 | 43 | 187 | 6.078 | 0.54 | 8 | 0.469 | -89.29 | 9.01 |
17 | Swingler | Garrett | 12.1 | 3 | 1 | 1 | 0 | 21 | 20 | 13 | 7 | 7 | 2 | 7.378 | 2.27 | 68 | 232 | 5.572 | 0.616 | 1 | 0.356 | 42.92 | 6.64 |
18 | Lohman | Bryce | 3.2 | 0 | 0 | 1 | 1 | 10 | 7 | 7 | 3 | 3 | 3 | 13.364 | 3.545 | 25 | 86 | 5.777 | 0.5 | 2 | 0.526 | -84.52 | 8.72 |
22 | Immke | Isaiah | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 5 | 3 | 0 | 2.333 | 2.333 | 16 | 56 | 5.487 | 0.446 | 2 | 0.182 | 150.33 | 8.22 |
23 | Krause | Trey | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 1 | 0 | 0.6 | 22 | 80 | 1.1 | 0.7 | 0 | 0.053 | 200 | 2.32 |
24 | Closs | Brayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0.167 | 0 | 0 | 200 | |
25 | Smith | Alex | 4 | 0 | 0 | 0 | 1 | 2 | 4 | 4 | 2 | 9 | 2 | 7 | 1 | 19 | 78 | 1.223 | 0.615 | 1 | 0.133 | 50.97 | 2.94 |
27 | Behling | Ryan | 9 | 2 | 1 | 0 | 0 | 12 | 6 | 6 | 0 | 10 | 1 | 4.667 | 1.333 | 39 | 126 | 1.232 | 0.738 | 0 | 0.316 | 100.64 | 2.94 |
29 | Wilmoth | Joey | 8.2 | 2 | 1 | 1 | 0 | 7 | 5 | 5 | 6 | 13 | 1 | 4.038 | 1.5 | 38 | 159 | 3.41 | 0.635 | 1 | 0.233 | 114.03 | 4.05 |
34 | Snider | Richie | 4 | 0 | 1 | 0 | 1 | 7 | 3 | 3 | 1 | 4 | 0 | 5.25 | 2 | 19 | 68 | 1.818 | 0.603 | 0 | 0.389 | 88.23 | 3.63 |
Totals | 134 | 20 | 13 | 7 | 4 | 144 | 91 | 73 | 72 | 177 | 19 | 3.813 | 1.612 | 629 | 2424 | 2.654 | 0.609 | 21 | 0.269 | 118.82 | 4.22 |
Fielding
1 | Gonzalez | Gavin | 19 | 0 | 18 | 1 | 0 | 0.947 | 0 | 0 |
2 | Willard | Quinn | 16 | 3 | 12 | 1 | 0 | 0.938 | 0 | 0 |
3 | Jones | Evan | 6 | 0 | 5 | 1 | 0 | 0.833 | 0 | 0 |
4 | Gagliardo | Keegan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Steinbaugh | Cale | 49 | 22 | 23 | 4 | 4 | 0.918 | 0 | 0 |
6 | Adams | Chase | 7 | 0 | 7 | 0 | 0 | 1 | 0 | 0 |
7 | Righi | Nate | 2 | 1 | 0 | 1 | 0 | 0.5 | 0 | 0 |
8 | Baker | Austin | 3 | 2 | 0 | 1 | 0 | 0.667 | 0 | 0 |
9 | Moore | Eli | 31 | 20 | 9 | 2 | 2 | 0.935 | 0 | 0 |
10 | Dillingham | Peyton | 13 | 1 | 11 | 1 | 0 | 0.923 | 0 | 0 |
11 | Armstrong | Matt | 26 | 11 | 14 | 1 | 0 | 0.962 | 0 | 0 |
12 | Wombles | Logan | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
13 | Gauthier | JP | 12 | 1 | 10 | 1 | 1 | 0.917 | 0 | 0 |
14 | Bishop | Bryce | 13 | 1 | 11 | 1 | 0 | 0.923 | 0 | 0 |
15 | Woltman | Tyler | 43 | 5 | 37 | 1 | 1 | 0.977 | 0 | 0.25 |
15 | Latoz | Garrett | 54 | 2 | 51 | 1 | 0 | 0.981 | 0 | 0.2 |
16 | Dickerson | Ben | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
17 | Swingler | Garrett | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Lohman | Bryce | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
19 | Lawrence | Luke | 103 | 10 | 92 | 1 | 2 | 0.99 | 1 | 0.167 |
20 | Fitzpatrick | Davey | 52 | 4 | 47 | 1 | 4 | 0.981 | 0 | 0 |
21 | Nelson | Cole | 11 | 5 | 5 | 1 | 0 | 0.909 | 0 | 0 |
22 | Immke | Isaiah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Krause | Trey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Closs | Brayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Smith | Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Latham | Jon | 14 | 4 | 10 | 0 | 0 | 1 | 0 | 0 |
27 | Behling | Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Wilmoth | Joey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Pacella | Daniel | 31 | 1 | 29 | 1 | 2 | 0.968 | 0 | 0 |
33 | Campbell | Noah | 20 | 9 | 10 | 1 | 2 | 0.95 | 0 | 0 |
34 | Snider | Richie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 531 | 105 | 402 | 24 | 7 | 0.955 | 1 | 0.184 |