Kernels Collegiate League

The Kernels Collegiate League enters its 4th year featuring four teams: the BlueCaps, Bobcats, Ground Sloths, and the Merchants. Each team roster will be made up of local area collegiate talent from their respective schools, including ISU, Illinois, Heartland CC, ICC, and more. KCL play begins May 25 at 5 pm and concludes with the championship on July 15.
Team | Wins | Losses | Games Back | Run Differential |
---|---|---|---|---|
Ground Sloths | 18 | 10 | - | 61 |
Merchants | 16 | 12 | 2 | -5 |
Bobcats | 12 | 16 | 6 | -17 |
Blue Caps | 10 | 18 | 8 | -38 |
Team Hitting
Team | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SO | AVG | OBP | SLG | OPS | SB | GIDP | LOB | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground Sloths | 973 | 792 | 245 | 47 | 5 | 11 | 165 | 206 | 147 | 202 | 0.309 | 0.431 | 0.423 | 0.854 | 78 | 8 | 211 | 0.399 |
Merchants | 881 | 729 | 208 | 46 | 7 | 15 | 135 | 158 | 114 | 188 | 0.285 | 0.405 | 0.429 | 0.835 | 100 | 10 | 177 | 0.365 |
Blue Caps | 894 | 752 | 214 | 38 | 9 | 16 | 133 | 159 | 108 | 220 | 0.285 | 0.386 | 0.423 | 0.809 | 79 | 12 | 170 | 0.376 |
Bobcats | 929 | 747 | 212 | 51 | 12 | 8 | 136 | 173 | 125 | 212 | 0.284 | 0.409 | 0.416 | 0.826 | 65 | 8 | 195 | 0.378 |
Team Pitching
Team Fielding
Hitting Leaders
KCL Hitting Leaders
Number | Last | First | Team | GP | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SO | AVG | OBP | SLG | OPS | SB | GIDP | LOB | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gutierrez | Justin | GroundSloths | 22 | 85 | 76 | 31 | 7 | 0 | 0 | 20 | 21 | 7 | 8 | 0.408 | 0.471 | 0.5 | 0.971 | 3 | 2 | 40 | 0.456 |
2 | Zbrozek | Caleb | GroundSloths | 13 | 35 | 27 | 2 | 0 | 0 | 0 | 3 | 5 | 8 | 11 | 0.074 | 0.286 | 0.074 | 0.36 | 6 | 0 | 25 | 0.125 |
3 | Zbrozek | Shea | GroundSloths | 19 | 64 | 58 | 20 | 1 | 1 | 0 | 11 | 18 | 5 | 7 | 0.345 | 0.406 | 0.397 | 0.803 | 5 | 0 | 38 | 0.392 |
4 | Bryant | Rance | GroundSloths | 19 | 76 | 60 | 20 | 4 | 0 | 0 | 18 | 19 | 14 | 22 | 0.333 | 0.461 | 0.4 | 0.861 | 5 | 0 | 33 | 0.513 |
5 | Cooley | Nate | GroundSloths | 13 | 39 | 30 | 9 | 0 | 1 | 0 | 6 | 8 | 8 | 6 | 0.3 | 0.462 | 0.367 | 0.828 | 1 | 0 | 19 | 0.375 |
6 | Steinbaugh | Cale | GroundSloths | 14 | 59 | 47 | 13 | 2 | 0 | 0 | 5 | 11 | 10 | 10 | 0.277 | 0.424 | 0.319 | 0.743 | 6 | 0 | 15 | 0.351 |
7 | Bacus | Brock | GroundSloths | 20 | 63 | 50 | 12 | 1 | 0 | 0 | 5 | 15 | 11 | 9 | 0.24 | 0.381 | 0.26 | 0.641 | 2 | 1 | 27 | 0.286 |
9 | Jerszynski | PJ | GroundSloths | 19 | 70 | 45 | 14 | 5 | 0 | 1 | 9 | 14 | 22 | 15 | 0.311 | 0.557 | 0.489 | 1.046 | 1 | 0 | 39 | 0.448 |
10 | Letamendi | Eduardo | GroundSloths | 19 | 60 | 46 | 16 | 3 | 0 | 2 | 9 | 17 | 11 | 7 | 0.348 | 0.483 | 0.543 | 1.027 | 20 | 0 | 28 | 0.368 |
11 | Aten | Grant | GroundSloths | 14 | 46 | 40 | 9 | 1 | 0 | 1 | 8 | 8 | 5 | 10 | 0.225 | 0.304 | 0.325 | 0.629 | 5 | 1 | 18 | 0.267 |
14 | Crancer | Blake | GroundSloths | 4 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.2 | 0.333 | 0.2 | 0.533 | 1 | 0 | 8 | 0.25 |
15 | Stulga | Luke | GroundSloths | 11 | 41 | 38 | 14 | 5 | 1 | 1 | 16 | 7 | 1 | 6 | 0.368 | 0.366 | 0.632 | 0.997 | 3 | 0 | 22 | 0.394 |
16 | Kochel | Evan | GroundSloths | 15 | 50 | 44 | 11 | 1 | 1 | 1 | 9 | 8 | 5 | 17 | 0.25 | 0.34 | 0.386 | 0.726 | 2 | 1 | 26 | 0.385 |
19 | Smith | Brayden | GroundSloths | 16 | 52 | 39 | 9 | 3 | 0 | 1 | 7 | 7 | 7 | 11 | 0.231 | 0.404 | 0.385 | 0.788 | 2 | 0 | 32 | 0.286 |
23 | Kieser | Eli | GroundSloths | 10 | 33 | 31 | 9 | 1 | 0 | 0 | 5 | 3 | 2 | 15 | 0.29 | 0.333 | 0.323 | 0.656 | 0 | 0 | 19 | 0.562 |
25 | Selk | Carter | GroundSloths | 16 | 46 | 35 | 8 | 0 | 0 | 0 | 0 | 11 | 5 | 14 | 0.229 | 0.413 | 0.229 | 0.642 | 4 | 0 | 16 | 0.381 |
28 | Morris | Judah | GroundSloths | 21 | 84 | 69 | 35 | 13 | 1 | 4 | 28 | 18 | 13 | 15 | 0.507 | 0.595 | 0.899 | 1.494 | 2 | 1 | 22 | 0.62 |
30 | Casillas | Mateo | GroundSloths | 17 | 49 | 41 | 7 | 0 | 0 | 0 | 3 | 7 | 8 | 16 | 0.171 | 0.306 | 0.171 | 0.477 | 6 | 2 | 29 | 0.28 |
Dillingham | Peyton | GroundSloths | 4 | 12 | 8 | 4 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0.5 | 0.667 | 0.5 | 1.167 | 2 | 0 | 3 | 0.5 | |
Willard | Ryan | GroundSloths | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.333 | 0.333 | 0.333 | 0.667 | 2 | 0 | 0 | 1 | |
1 | Horchem | Ashton | Merchants | 6 | 19 | 15 | 5 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 0.333 | 0.474 | 0.467 | 0.94 | 2 | 1 | 9 | 0.357 |
3 | Shields | Jack | Merchants | 25 | 95 | 80 | 26 | 5 | 0 | 1 | 13 | 17 | 13 | 19 | 0.325 | 0.432 | 0.425 | 0.857 | 17 | 0 | 48 | 0.417 |
4 | Disharoon | Teagan | Merchants | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | Bishop | Bryce | Merchants | 25 | 89 | 66 | 16 | 3 | 0 | 3 | 19 | 17 | 20 | 19 | 0.242 | 0.438 | 0.424 | 0.862 | 12 | 0 | 44 | 0.295 |
7 | Reid | Chase | Merchants | 22 | 71 | 62 | 16 | 3 | 0 | 1 | 11 | 11 | 9 | 28 | 0.258 | 0.352 | 0.355 | 0.707 | 8 | 2 | 29 | 0.455 |
9 | Diver | Zach | Merchants | 13 | 38 | 33 | 5 | 0 | 0 | 0 | 4 | 8 | 5 | 11 | 0.152 | 0.263 | 0.152 | 0.415 | 1 | 1 | 18 | 0.227 |
10 | Holmes | Dylan | Merchants | 13 | 43 | 35 | 12 | 3 | 1 | 3 | 12 | 11 | 4 | 13 | 0.343 | 0.465 | 0.743 | 1.208 | 5 | 1 | 17 | 0.474 |
11 | Martinez | Anthony | Merchants | 14 | 45 | 40 | 13 | 2 | 0 | 0 | 8 | 4 | 3 | 11 | 0.325 | 0.4 | 0.375 | 0.775 | 11 | 0 | 22 | 0.448 |
12 | Nauman | Mason | Merchants | 20 | 62 | 44 | 8 | 3 | 0 | 0 | 3 | 9 | 16 | 10 | 0.182 | 0.419 | 0.25 | 0.669 | 3 | 1 | 22 | 0.235 |
16 | Mason | Chase | Merchants | 26 | 102 | 87 | 30 | 7 | 1 | 4 | 13 | 27 | 9 | 18 | 0.345 | 0.431 | 0.586 | 1.018 | 18 | 1 | 37 | 0.394 |
18 | Van Heuklon | Logan | Merchants | 25 | 98 | 79 | 34 | 9 | 2 | 0 | 19 | 16 | 13 | 7 | 0.43 | 0.52 | 0.595 | 1.115 | 8 | 0 | 35 | 0.459 |
21 | Garard | Nathan | Merchants | 8 | 26 | 24 | 6 | 0 | 0 | 1 | 3 | 4 | 1 | 9 | 0.25 | 0.308 | 0.375 | 0.683 | 6 | 0 | 10 | 0.357 |
23 | Reed | Nathan | Merchants | 19 | 62 | 54 | 11 | 5 | 1 | 0 | 6 | 3 | 8 | 22 | 0.204 | 0.306 | 0.333 | 0.64 | 3 | 0 | 20 | 0.344 |
24 | Kutella | Jake | Merchants | 10 | 37 | 28 | 5 | 2 | 0 | 2 | 6 | 8 | 2 | 4 | 0.179 | 0.378 | 0.464 | 0.843 | 2 | 1 | 17 | 0.136 |
29 | Bacura | Nick | Merchants | 13 | 46 | 40 | 15 | 4 | 1 | 0 | 13 | 9 | 4 | 4 | 0.375 | 0.457 | 0.525 | 0.982 | 1 | 0 | 17 | 0.417 |
33 | Schupp | Demetrius | Merchants | 15 | 46 | 40 | 6 | 0 | 0 | 0 | 2 | 8 | 5 | 11 | 0.15 | 0.261 | 0.15 | 0.411 | 3 | 2 | 31 | 0.207 |
1 | McGill | Liam | BlueCaps | 24 | 87 | 78 | 22 | 1 | 1 | 0 | 15 | 22 | 6 | 6 | 0.282 | 0.345 | 0.321 | 0.665 | 20 | 3 | 50 | 0.301 |
2 | Melvin | Nick | BlueCaps | 20 | 74 | 67 | 16 | 5 | 1 | 0 | 9 | 11 | 4 | 20 | 0.239 | 0.301 | 0.343 | 0.645 | 6 | 2 | 33 | 0.34 |
3 | Bailey | Broker | BlueCaps | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0.5 | 0.75 | 0 | 0 | 1 | 0.25 |
4 | Anderson | Cameron | BlueCaps | 16 | 47 | 36 | 10 | 2 | 0 | 3 | 7 | 13 | 11 | 17 | 0.278 | 0.447 | 0.583 | 1.03 | 2 | 0 | 15 | 0.438 |
6 | Elliott | Braiden | BlueCaps | 15 | 43 | 39 | 10 | 2 | 0 | 0 | 2 | 4 | 3 | 18 | 0.256 | 0.326 | 0.308 | 0.633 | 2 | 1 | 30 | 0.476 |
7 | Ballard | Collyn | BlueCaps | 23 | 68 | 47 | 14 | 2 | 0 | 1 | 14 | 11 | 13 | 18 | 0.298 | 0.463 | 0.404 | 0.867 | 9 | 0 | 17 | 0.419 |
8 | Harrold | Wes | BlueCaps | 7 | 17 | 14 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 6 | 0.143 | 0.294 | 0.143 | 0.437 | 0 | 0 | 6 | 0.25 |
10 | Brewer | Hunter | BlueCaps | 21 | 67 | 57 | 20 | 3 | 0 | 0 | 7 | 8 | 6 | 14 | 0.351 | 0.433 | 0.404 | 0.836 | 9 | 1 | 26 | 0.455 |
11 | Kliene | Kannon | BlueCaps | 24 | 81 | 70 | 20 | 6 | 0 | 2 | 9 | 14 | 8 | 18 | 0.286 | 0.383 | 0.457 | 0.84 | 4 | 1 | 39 | 0.36 |
12 | Roesch | Braden | BlueCaps | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Derner | Frank | BlueCaps | 10 | 34 | 31 | 7 | 0 | 0 | 0 | 4 | 4 | 3 | 5 | 0.226 | 0.294 | 0.226 | 0.52 | 1 | 2 | 20 | 0.269 |
16 | Smock | Luke | BlueCaps | 23 | 78 | 65 | 17 | 2 | 3 | 1 | 17 | 11 | 7 | 23 | 0.262 | 0.359 | 0.431 | 0.79 | 10 | 0 | 27 | 0.372 |
18 | Reed | Brennon | BlueCaps | 9 | 20 | 15 | 3 | 0 | 0 | 0 | 1 | 3 | 5 | 9 | 0.2 | 0.4 | 0.2 | 0.6 | 0 | 0 | 12 | 0.5 |
20 | Wolfe | Gage | BlueCaps | 27 | 102 | 82 | 25 | 6 | 1 | 2 | 14 | 24 | 17 | 25 | 0.305 | 0.422 | 0.476 | 0.897 | 6 | 0 | 39 | 0.404 |
21 | Bowles | Nolan | BlueCaps | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0.5 | 0.5 | 1 | 0 | 0 | 0 | 1 |
22 | Royer | Caleb | BlueCaps | 27 | 94 | 80 | 30 | 4 | 2 | 6 | 25 | 17 | 13 | 15 | 0.375 | 0.457 | 0.7 | 1.157 | 5 | 1 | 38 | 0.4 |
23 | Shuey | John | BlueCaps | 16 | 48 | 41 | 9 | 2 | 1 | 0 | 4 | 9 | 6 | 17 | 0.22 | 0.333 | 0.317 | 0.65 | 4 | 1 | 23 | 0.375 |
32 | Krueger | Kaden | BlueCaps | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0 |
35 | Rogan | PJ | BlueCaps | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 2 | 0.333 |
40 | Rosario | Mosies | BlueCaps | 5 | 14 | 14 | 4 | 1 | 0 | 1 | 2 | 3 | 0 | 5 | 0.286 | 0.286 | 0.571 | 0.857 | 0 | 0 | 6 | 0.375 |
Roundtree | Blake | BlueCaps | 3 | 8 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0.4 | 0.625 | 0.6 | 1.225 | 1 | 0 | 4 | 0.667 | |
1 | Brazelton | Hayden | Bobcats | 17 | 51 | 41 | 5 | 0 | 0 | 0 | 6 | 6 | 8 | 22 | 0.122 | 0.294 | 0.122 | 0.416 | 0 | 0 | 23 | 0.263 |
2 | Murphy | Mitch | Bobcats | 24 | 80 | 62 | 18 | 2 | 0 | 1 | 13 | 15 | 7 | 11 | 0.29 | 0.438 | 0.371 | 0.808 | 11 | 0 | 35 | 0.333 |
3 | Wiese | Chase | Bobcats | 12 | 36 | 33 | 5 | 0 | 0 | 0 | 3 | 4 | 3 | 11 | 0.152 | 0.222 | 0.152 | 0.374 | 1 | 1 | 30 | 0.227 |
4 | Stork | Hayden | Bobcats | 19 | 56 | 51 | 9 | 2 | 2 | 2 | 11 | 12 | 3 | 18 | 0.176 | 0.232 | 0.412 | 0.644 | 2 | 1 | 41 | 0.219 |
6 | McAllister | Riley | Bobcats | 25 | 73 | 53 | 12 | 5 | 0 | 2 | 13 | 17 | 13 | 22 | 0.226 | 0.438 | 0.434 | 0.872 | 8 | 0 | 41 | 0.345 |
7 | Thompson | Tyler | Bobcats | 26 | 103 | 89 | 35 | 11 | 2 | 1 | 9 | 28 | 10 | 15 | 0.393 | 0.476 | 0.596 | 1.071 | 7 | 1 | 33 | 0.466 |
8 | Tomhave | Cade | Bobcats | 21 | 73 | 51 | 15 | 4 | 1 | 1 | 12 | 11 | 15 | 15 | 0.294 | 0.458 | 0.471 | 0.929 | 2 | 1 | 33 | 0.368 |
9 | Ryan | Lucas | Bobcats | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.25 | 0 | 0.25 | 0 | 0 | 2 | 0 |
10 | Mosele | Dan | Bobcats | 15 | 52 | 45 | 19 | 8 | 2 | 1 | 16 | 11 | 5 | 7 | 0.422 | 0.462 | 0.756 | 1.217 | 2 | 0 | 25 | 0.462 |
12 | Alexander | Brady | Bobcats | 19 | 54 | 37 | 7 | 0 | 0 | 0 | 9 | 10 | 15 | 15 | 0.189 | 0.407 | 0.189 | 0.597 | 2 | 0 | 32 | 0.292 |
14 | McGinnis | Alec | Bobcats | 26 | 91 | 74 | 20 | 1 | 1 | 0 | 11 | 19 | 12 | 18 | 0.27 | 0.407 | 0.311 | 0.717 | 10 | 2 | 34 | 0.357 |
17 | Mardis | Nick | Bobcats | 14 | 51 | 43 | 10 | 2 | 1 | 0 | 7 | 8 | 7 | 17 | 0.233 | 0.333 | 0.326 | 0.659 | 0 | 2 | 36 | 0.37 |
21 | Robbins | Tyler | Bobcats | 18 | 53 | 47 | 11 | 1 | 0 | 0 | 2 | 4 | 5 | 13 | 0.234 | 0.321 | 0.255 | 0.576 | 3 | 0 | 40 | 0.324 |
23 | Mulcahey | Pat | Bobcats | 19 | 66 | 54 | 21 | 7 | 1 | 0 | 16 | 14 | 5 | 13 | 0.389 | 0.485 | 0.556 | 1.04 | 10 | 0 | 28 | 0.5 |
24 | Contreras | Daniel | Bobcats | 12 | 48 | 35 | 15 | 5 | 0 | 0 | 5 | 6 | 8 | 5 | 0.429 | 0.542 | 0.571 | 1.113 | 0 | 0 | 7 | 0.469 |
28 | Hollandsworth | Tugg | Bobcats | 11 | 38 | 29 | 10 | 3 | 2 | 0 | 3 | 8 | 9 | 8 | 0.345 | 0.5 | 0.586 | 1.086 | 7 | 0 | 11 | 0.476 |
Pitching Leaders
Fielding Leaders