
Roster
2 | Ryan | Bredeson | LHP | Eureka | Washington | IL |
5 | Kaiden | Rixner | RHP | ICC | Peoria | IL |
6 | Addison | Fletcher | RHP | Monmouth College | Monmouth | IL |
7 | Derek | Botaletto | IF | WIU | Omaha | NE |
9 | Camden | Porter | SS | ICC | Peoria | IL |
10 | Nick | Hainline | LHP | Triton JC | Peoria | IL |
11 | Zach | Otten | OF | ICC | Bartonville | IL |
12 | Chris | LeCrone | IF | Milwaukee Tech | Peoria | IL |
14 | Travis | Lutz | RHP | Bradley | Bartonville | IL |
15 | Jack | Shields | OF | Illinois Central JC | Peoria | IL |
16 | Jack | Kuethe | UTL | Monmouth College | Pekin | IL |
17 | Demetrius | Schupp | C | Eureka | La Salle | IL |
18 | Logan | Van Heuklon | C/RHP | Carl Sandburg | Dunlap | IL |
19 | Anthony | Martinez | 1B/LHP | Triton JC | Chicago | IL |
20 | Jesse | Hake | LHP | ICC | Dunlap | IL |
21 | Nathan | Garard | RHP/OF | Eureka | Gibson City | IL |
22 | Wes | Hunt | RHP | Taylor University (Indiana) | Peoria | IL |
24 | Beau | Durbin | SS/2B | ICC | Morton | IL |
25 | Karter | Hostetler | C | Eureka | Morton | IL |
26 | Evan | McAfee | LHP | Ripon College (Wisconsin) | Peoria | IL |
30 | Ben | Nofsinger | 1B | UIS | Washington | IL |
33 | Luke | Markunas | RHP | Heartland CC | Washington | IL |
34 | Parker | Brodine | RHP | Eureka | Brimfiled | IL |
35 | Cade | Sharp | RHP | Monmouth College | Aledo | IL |
Hitting
5 | Rixner | Kaiden | 10 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0.286 | 0.5 | 0.286 | 0.786 | 0 | 0 | 3 | 1 | 106.28 | 1 |
7 | Botaletto | Derek | 57 | 48 | 20 | 2 | 0 | 1 | 8 | 16 | 6 | 8 | 0.417 | 0.509 | 0.521 | 1.03 | 6 | 0 | 24 | 0.487 | 171.8 | 12.04 |
9 | Porter | Camden | 86 | 73 | 19 | 6 | 2 | 1 | 13 | 14 | 9 | 23 | 0.26 | 0.372 | 0.438 | 0.81 | 6 | 2 | 35 | 0.367 | 114.03 | 10.93 |
11 | Otten | Zach | 98 | 72 | 13 | 0 | 0 | 0 | 5 | 19 | 22 | 32 | 0.181 | 0.388 | 0.181 | 0.568 | 7 | 3 | 34 | 0.317 | 49.06 | 4.84 |
12 | LeCrone | Chris | 97 | 83 | 18 | 1 | 0 | 0 | 11 | 12 | 7 | 34 | 0.217 | 0.32 | 0.229 | 0.549 | 1 | 1 | 46 | 0.36 | 44.38 | 5.28 |
14 | Lutz | Travis | 43 | 33 | 16 | 3 | 2 | 2 | 14 | 8 | 9 | 8 | 0.485 | 0.605 | 0.879 | 1.483 | 1 | 0 | 11 | 0.609 | 292.91 | 17.26 |
15 | Shields | Jack | 95 | 89 | 22 | 4 | 0 | 2 | 19 | 9 | 5 | 24 | 0.247 | 0.295 | 0.36 | 0.654 | 2 | 3 | 53 | 0.317 | 73.14 | 9.19 |
16 | Kuethe | Jack | 80 | 65 | 13 | 2 | 0 | 0 | 3 | 2 | 13 | 23 | 0.2 | 0.35 | 0.231 | 0.581 | 1 | 0 | 36 | 0.31 | 52.68 | 5 |
17 | Schupp | Demetrius | 29 | 21 | 5 | 0 | 1 | 0 | 3 | 5 | 3 | 7 | 0.238 | 0.448 | 0.333 | 0.782 | 0 | 0 | 11 | 0.357 | 105.46 | 2.33 |
18 | Van Heuklon | Logan | 99 | 78 | 23 | 2 | 0 | 0 | 9 | 19 | 19 | 11 | 0.295 | 0.444 | 0.321 | 0.765 | 6 | 1 | 48 | 0.343 | 101.2 | 10.82 |
19 | Martinez | Anthony | 48 | 40 | 13 | 3 | 1 | 0 | 7 | 7 | 6 | 18 | 0.325 | 0.417 | 0.45 | 0.867 | 1 | 0 | 15 | 0.565 | 128.91 | 7.43 |
21 | Garard | Nathan | 38 | 32 | 7 | 0 | 0 | 0 | 1 | 6 | 5 | 16 | 0.219 | 0.342 | 0.219 | 0.561 | 3 | 0 | 21 | 0.438 | 47.38 | 2.27 |
24 | Durbin | Beau | 51 | 42 | 11 | 0 | 1 | 1 | 8 | 12 | 7 | 13 | 0.262 | 0.373 | 0.381 | 0.754 | 6 | 0 | 22 | 0.345 | 98.97 | 5.88 |
25 | Hostetler | Karter | 85 | 82 | 19 | 0 | 0 | 1 | 10 | 8 | 3 | 23 | 0.232 | 0.259 | 0.268 | 0.527 | 0 | 2 | 38 | 0.31 | 39.08 | 5.69 |
26 | McAfee | Evan | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | 0.5 | 0.5 | 1 | 0 | 0 | 1 | 0.5 | 163.83 | 0.5 |
30 | Nofsinger | Ben | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 1 | 0 | 0 | 0 | 0.5 | 163.83 | 0.5 |
Totals | 921 | 770 | 204 | 23 | 7 | 9 | 113 | 141 | 117 | 245 | 0.265 | 0.381 | 0.348 | 0.729 | 40 | 12 | 210 | 0.375 | 92.16 | 96.99 |
Pitching
2 | Bredeson | Ryan | 31.2 | 3 | 3 | 2 | 1 | 50 | 29 | 21 | 16 | 27 | 2 | 4.642 | 2.084 | 159 | 578 | 3.26 | 0.626 | 2 | 0.357 | 93.4 | 4.6 |
5 | Rixner | Kaiden | 10.2 | 0 | 1 | 0 | 0 | 11 | 9 | 3 | 3 | 11 | 0 | 1.969 | 1.312 | 48 | 187 | 2.78 | 0.642 | 4 | 0.256 | 154.79 | 3.25 |
6 | Fletcher | Addison | 18 | 6 | 0 | 1 | 0 | 15 | 9 | 4 | 4 | 13 | 1 | 1.556 | 1.056 | 76 | 280 | 3.573 | 0.646 | 3 | 0.211 | 164.27 | 3.71 |
10 | Hainline | Nick | 11.2 | 2 | 1 | 2 | 0 | 15 | 9 | 6 | 7 | 15 | 2 | 3.6 | 1.886 | 58 | 247 | 2.588 | 0.579 | 2 | 0.306 | 117.33 | 4.11 |
14 | Lutz | Travis | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 16 | 48 | 1.17 | 0.729 | 1 | 0.25 | 200 | 1.89 |
18 | Van Heuklon | Logan | 2.2 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 4 | 3 | 0 | 5.25 | 2.625 | 15 | 59 | 4.801 | 0.525 | 1 | 0.273 | 79.44 | 6.34 |
19 | Martinez | Anthony | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 2 | 0 | 21 | 3 | 7 | 33 | 14.4 | 0.515 | 0 | 0.2 | -282.23 | |
20 | Hake | Jesse | 11 | 1 | 0 | 1 | 1 | 8 | 7 | 6 | 9 | 7 | 5 | 3.818 | 1.545 | 54 | 199 | 5.205 | 0.508 | 1 | 0.205 | 112.33 | 7.31 |
21 | Garard | Nathan | 25.2 | 5 | 1 | 1 | 0 | 30 | 16 | 15 | 2 | 31 | 1 | 4.091 | 1.247 | 107 | 399 | 2.229 | 0.707 | 3 | 0.294 | 106.06 | 2.4 |
22 | Hunt | Wes | 16 | 2 | 2 | 1 | 0 | 13 | 14 | 10 | 11 | 11 | 0 | 4.375 | 1.5 | 71 | 250 | 4.215 | 0.604 | 2 | 0.217 | 99.54 | 4.56 |
26 | McAfee | Evan | 11.2 | 0 | 0 | 1 | 0 | 12 | 10 | 8 | 7 | 12 | 5 | 4.8 | 1.629 | 60 | 230 | 3.776 | 0.574 | 3 | 0.255 | 89.78 | 5.35 |
33 | Markunas | Luke | 11.1 | 2 | 1 | 1 | 0 | 14 | 15 | 14 | 7 | 13 | 3 | 8.647 | 1.853 | 57 | 218 | 3.157 | 0.578 | 2 | 0.304 | 1.44 | 4.79 |
34 | Brodine | Parker | 10.2 | 1 | 1 | 0 | 0 | 15 | 14 | 14 | 14 | 9 | 3 | 9.188 | 2.719 | 63 | 254 | 6.56 | 0.504 | 5 | 0.326 | -10.99 | 7.72 |
35 | Sharp | Cade | 30 | 6 | 1 | 3 | 0 | 29 | 19 | 15 | 17 | 23 | 3 | 3.5 | 1.533 | 139 | 486 | 3.706 | 0.605 | 3 | 0.246 | 119.63 | 4.9 |
Totals | 196 | 29 | 13 | 16 | 3 | 223 | 159 | 124 | 103 | 181 | 25 | 4.429 | 1.663 | 933 | 3471 | 3.737 | 0.607 | 32 | 0.28 | 98.3 | 4.53 |
Fielding
2 | Bredeson | Ryan | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
5 | Rixner | Kaiden | 7 | 2 | 3 | 2 | 0 | 0.714 | 0 | 0 |
6 | Fletcher | Addison | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
7 | Botaletto | Derek | 45 | 22 | 19 | 4 | 4 | 0.911 | 0 | 0 |
9 | Porter | Camden | 91 | 47 | 38 | 6 | 3 | 0.934 | 0 | 0 |
10 | Hainline | Nick | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
11 | Otten | Zach | 55 | 2 | 52 | 1 | 0 | 0.982 | 0 | 0 |
12 | LeCrone | Chris | 82 | 39 | 34 | 9 | 3 | 0.89 | 0 | 0 |
14 | Lutz | Travis | 14 | 3 | 10 | 1 | 0 | 0.929 | 0 | 0 |
15 | Shields | Jack | 39 | 1 | 38 | 0 | 0 | 1 | 0 | 0 |
16 | Kuethe | Jack | 40 | 16 | 17 | 7 | 1 | 0.825 | 0 | 0 |
17 | Schupp | Demetrius | 38 | 1 | 35 | 2 | 0 | 0.947 | 1 | 0 |
18 | Van Heuklon | Logan | 128 | 11 | 113 | 4 | 3 | 0.969 | 4 | 0.182 |
19 | Martinez | Anthony | 79 | 4 | 73 | 2 | 1 | 0.975 | 0 | 0 |
20 | Hake | Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Garard | Nathan | 14 | 1 | 12 | 1 | 0 | 0.929 | 0 | 0 |
22 | Hunt | Wes | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
24 | Durbin | Beau | 45 | 25 | 17 | 3 | 2 | 0.933 | 0 | 0 |
25 | Hostetler | Karter | 128 | 8 | 117 | 3 | 2 | 0.977 | 3 | 0.161 |
26 | McAfee | Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Nofsinger | Ben | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
33 | Markunas | Luke | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
34 | Brodine | Parker | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
35 | Sharp | Cade | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Totals | 830 | 197 | 588 | 45 | 7 | 0.946 | 8 | 0.138 |