Prairie Flamingos

Roster
| Name | Jersey # | Position | College | Hometown | State |
|---|---|---|---|---|---|
| Cooper Stolfa | RHP | Illinois Wesleyan | Bloomington/Normal | IL | |
| Logan Lynch | 16 | LHP | Parkland CC | Dalton City | IL |
| Myles Hammond | 13 | RHP | Illinois Wesleyan | Shelbyville | IL |
| Braeden Barber | 27 | RHP/C | SWIC | Lexington | IL |
| Brayden Elliott | 4 | RHP/INF | Illinois Wesleyan | Gibson City | IL |
| Avery Bowles | 9 | RHP | IVCC | Lexington | IL |
| Alec Novotney | 20 | RHP/SS | Valpo | Ottawa | IL |
| Mitchell Silver | 10 | LHP | SRC | Elpaso | IL |
| Roy Ralston | 37 | RHP | Monmouth College | Macon | IL |
| RJ Bergren | 26 | LHP | Northern Illinois Univeristy | Schererville | IN |
| Heath Hornke | 17 | RHP | Monmouth College | Bloomington/Normal | IL |
| Liam Martin | 11 | RHP | Kankakee CC | Bradley-Bourbonnais | IL |
| Keaton Davis | 28 | C/1B | SRC | Ottawa | IL |
| Will Haley | C/INF | St Joe | Springfield | IL | |
| Cole Yates | 2 | INF | Heartland CC | Chillicothe | IL |
| Blake Willan | 40 | RHP/CINF | KCC | St Joe | IL |
| Anthony Couch | 22 | INF/RHP | SRC | Ottawa | IL |
| Maddox Klawitter | 12 | MIF | Illinois College | Heyworth | IL |
| Parker Eggenberger | 3 | INF/RHP | Carl Sandburg | Mackinaw | IL |
| Boston Katz | 7 | MIF/RHP | Carl Sandburg | Heyworth | IL |
| Roy Roseman | 18 | C/1B/OF | ISU | Olathe | KS |
| Kendell Hagedorn | 23 | C/MIF | ISU | Sedalia | MO |
| Blaine Friedmansky | 1 | OF | SRC | Lexington | IL |
| Adrian Arzola | 5 | OF | IVCC | La Salle | IL |
| Grant Dose | 21 | OF | Morton CC | Ottawa | IL |
| Nick Donelan | 6 | OF | Trinity Christian College | Sherman | IL |
| Braiden Elliott | 14 | OF | Augustana College | Downs | IL |
Hitting
| Number | Last | First | GP | PA | AB | AVG | OBP | OPS | SLG | H | 1B | 2B | 3B | HR | RBI | R | BB | SO | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Barber | Braeden | 12 | 46 | 36 | 0.417 | 0.522 | 1.216 | 0.694 | 15 | 10 | 2 | 1 | 2 | 8 | 13 | 8 | 10 | 1 | 6 |
| 20 | Novotney | Alec | 9 | 36 | 31 | 0.387 | 0.472 | 0.956 | 0.484 | 12 | 10 | 1 | 1 | 0 | 8 | 13 | 2 | 2 | 3 | 1 |
| 12 | Klawitter | Maddox | 14 | 49 | 39 | 0.385 | 0.49 | 0.977 | 0.487 | 15 | 12 | 2 | 1 | 0 | 8 | 12 | 5 | 5 | 4 | 3 |
| 18 | Roseman | Roy | 12 | 45 | 41 | 0.366 | 0.422 | 0.934 | 0.512 | 15 | 11 | 2 | 2 | 0 | 12 | 7 | 4 | 7 | 0 | 10 |
| 21 | Dose | Grant | 10 | 34 | 26 | 0.346 | 0.471 | 0.894 | 0.423 | 9 | 7 | 2 | 0 | 0 | 13 | 4 | 6 | 6 | 1 | 2 |
| 19 | Haley | Will | 2 | 7 | 6 | 0.333 | 0.429 | 0.762 | 0.333 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 |
| 4 | Elliott | Brayden | 6 | 19 | 17 | 0.294 | 0.368 | 0.721 | 0.353 | 5 | 4 | 1 | 0 | 0 | 2 | 3 | 2 | 3 | 0 | 1 |
| 28 | Davis | Keaton | 16 | 62 | 51 | 0.294 | 0.419 | 0.89 | 0.471 | 15 | 10 | 3 | 0 | 2 | 11 | 14 | 8 | 11 | 3 | 1 |
| 6 | Donelan | Nick | 14 | 50 | 41 | 0.293 | 0.42 | 0.883 | 0.463 | 12 | 9 | 1 | 0 | 2 | 10 | 11 | 6 | 17 | 3 | 3 |
| 2 | Yates | Cole | 14 | 55 | 48 | 0.292 | 0.382 | 0.882 | 0.5 | 14 | 7 | 5 | 1 | 1 | 8 | 12 | 6 | 8 | 1 | 1 |
| 1 | Friedmansky | Blaine | 15 | 54 | 45 | 0.267 | 0.389 | 0.656 | 0.267 | 12 | 12 | 0 | 0 | 0 | 4 | 11 | 6 | 6 | 3 | 1 |
| 40 | Willan | Blake | 11 | 37 | 30 | 0.267 | 0.405 | 0.739 | 0.333 | 8 | 6 | 2 | 0 | 0 | 4 | 6 | 7 | 13 | 0 | 0 |
| 7 | Katz | Boston | 12 | 44 | 34 | 0.265 | 0.432 | 0.814 | 0.382 | 9 | 6 | 2 | 1 | 0 | 4 | 6 | 8 | 11 | 2 | 0 |
| 5 | Arzola | Adrian | 14 | 54 | 35 | 0.257 | 0.491 | 0.919 | 0.429 | 9 | 7 | 0 | 0 | 2 | 11 | 11 | 15 | 9 | 2 | 8 |
| 22 | Couch | Anthony | 10 | 37 | 25 | 0.24 | 0.486 | 1.006 | 0.52 | 6 | 3 | 1 | 0 | 2 | 8 | 13 | 12 | 7 | 0 | 2 |
| 3 | Eggenberger | Parker | 9 | 27 | 22 | 0.227 | 0.37 | 0.598 | 0.227 | 5 | 5 | 0 | 0 | 0 | 4 | 5 | 4 | 8 | 1 | 0 |
| 14 | Elliott | Braiden | 15 | 51 | 40 | 0.225 | 0.373 | 0.673 | 0.3 | 9 | 7 | 1 | 1 | 0 | 7 | 10 | 8 | 11 | 2 | 2 |
| 16 | Haley | Will | 6 | 20 | 18 | 0.222 | 0.3 | 0.578 | 0.278 | 4 | 3 | 1 | 0 | 0 | 3 | 3 | 2 | 3 | 0 | 3 |
| 9 | Bowles | Avery | 1 | 3 | 1 | 0 | 0.667 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| 23 | Hagedorn | Kendell | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 22 | 733 | 589 | 0.299 | 0.429 | 0.855 | 0.426 | 176 | 131 | 26 | 8 | 11 | 127 | 156 | 112 | 141 | 26 | 45 |
Pitching
| Number | Last | First | IP | GP | GS | BF | #P | W | L | H | R | ER | BB | SO | K-L | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Barber | Braeden | 4.2 | 4 | 0 | 23 | 91 | 0 | 1 | 6 | 7 | 5 | 4 | 4 | 2 | 0 | 7.5 | 2.143 |
| 20 | Novotney | Alec | 11 | 5 | 5 | 43 | 166 | 0 | 0 | 8 | 3 | 2 | 1 | 15 | 3 | 0 | 1.273 | 0.818 |
| 21 | Dose | Grant | 2 | 1 | 1 | 9 | 39 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 3.5 | 2 |
| 4 | Elliott | Brayden | 1.2 | 1 | 0 | 13 | 38 | 0 | 0 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 16.8 | 3.6 |
| 2 | Yates | Cole | 1 | 1 | 0 | 4 | 16 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 1 | Friedmansky | Blaine | 1 | 1 | 0 | 4 | 12 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 7 | Katz | Boston | 15 | 8 | 1 | 76 | 277 | 2 | 1 | 24 | 13 | 12 | 5 | 9 | 3 | 2 | 5.6 | 1.933 |
| 22 | Couch | Anthony | 4 | 3 | 0 | 18 | 59 | 0 | 0 | 7 | 3 | 3 | 0 | 3 | 0 | 0 | 5.25 | 1.75 |
| 3 | Eggenberger | Parker | 10 | 5 | 1 | 52 | 178 | 0 | 1 | 15 | 13 | 13 | 2 | 10 | 3 | 4 | 9.1 | 1.7 |
| 9 | Bowles | Avery | 15.1 | 8 | 0 | 73 | 260 | 0 | 1 | 8 | 6 | 5 | 13 | 14 | 4 | 5 | 2.283 | 1.37 |
| 10 | Silver | Mitchell | 4.2 | 4 | 0 | 45 | 177 | 0 | 2 | 20 | 21 | 21 | 9 | 1 | 0 | 2 | 31.5 | 6.214 |
| 11 | Martin | Liam | 15 | 6 | 4 | 74 | 257 | 2 | 1 | 10 | 7 | 3 | 13 | 13 | 4 | 5 | 1.4 | 1.533 |
| 13 | Hammond | Myles | 6 | 3 | 0 | 30 | 107 | 0 | 0 | 8 | 5 | 4 | 3 | 4 | 2 | 0 | 4.667 | 1.833 |
| 16 | Lynch | Logan | 5 | 3 | 0 | 25 | 110 | 0 | 0 | 3 | 6 | 6 | 8 | 3 | 1 | 1 | 8.4 | 2.2 |
| 17 | Hornke | Heath | 9.1 | 7 | 0 | 49 | 206 | 3 | 2 | 10 | 13 | 12 | 14 | 8 | 2 | 0 | 9 | 2.571 |
| 26 | Bergren | RJ | 14 | 6 | 5 | 68 | 287 | 0 | 1 | 17 | 12 | 10 | 7 | 17 | 4 | 1 | 5 | 1.714 |
| 37 | Ralston | Roy | 14 | 5 | 5 | 65 | 221 | 2 | 1 | 14 | 4 | 2 | 8 | 16 | 7 | 2 | 1 | 1.571 |
| 15 | Stolfa | Cooper | 9 | 7 | 0 | 45 | 144 | 0 | 0 | 13 | 9 | 6 | 2 | 8 | 1 | 1 | 4.667 | 1.667 |
| Totals | 142.2 | 22 | 22 | 716 | 2645 | 10 | 11 | 172 | 130 | 109 | 93 | 127 | 36 | 24 | 5.348 | 1.857 |
Fielding
| Number | Last | First | TC | A | PO | FPCT | E | DP |
|---|---|---|---|---|---|---|---|---|
| 27 | Barber | Braeden | 54 | 9 | 45 | 1 | 0 | 2 |
| 20 | Novotney | Alec | 32 | 18 | 14 | 1 | 0 | 4 |
| 12 | Klawitter | Maddox | 22 | 6 | 12 | 0.818 | 4 | 3 |
| 18 | Roseman | Roy | 50 | 4 | 45 | 0.98 | 1 | 1 |
| 21 | Dose | Grant | 10 | 0 | 10 | 1 | 0 | 0 |
| 19 | Haley | Will | 6 | 0 | 6 | 1 | 0 | 0 |
| 4 | Elliott | Brayden | 16 | 6 | 10 | 1 | 0 | 0 |
| 28 | Davis | Keaton | 96 | 6 | 90 | 1 | 0 | 1 |
| 6 | Donelan | Nick | 22 | 0 | 21 | 0.955 | 1 | 1 |
| 2 | Yates | Cole | 46 | 17 | 21 | 0.826 | 8 | 3 |
| 1 | Friedmansky | Blaine | 11 | 0 | 11 | 1 | 0 | 0 |
| 40 | Willan | Blake | 49 | 6 | 38 | 0.898 | 5 | 1 |
| 7 | Katz | Boston | 27 | 11 | 14 | 0.926 | 2 | 4 |
| 5 | Arzola | Adrian | 18 | 0 | 18 | 1 | 0 | 0 |
| 22 | Couch | Anthony | 34 | 15 | 18 | 0.971 | 1 | 3 |
| 3 | Eggenberger | Parker | 23 | 13 | 10 | 1 | 0 | 2 |
| 14 | Elliott | Braiden | 22 | 1 | 20 | 0.955 | 1 | 0 |
| 16 | Haley | Will | 21 | 0 | 20 | 0.952 | 1 | 1 |
| 9 | Bowles | Avery | 3 | 2 | 1 | 1 | 0 | 0 |
| 23 | Hagedorn | Kendell | 0 | 0 | 0 | - | 0 | 0 |
| 10 | Silver | Mitchell | 1 | 1 | 0 | 1 | 0 | 0 |
| 11 | Martin | Liam | 7 | 4 | 1 | 0.714 | 2 | 1 |
| 13 | Hammond | Myles | 1 | 0 | 1 | 1 | 0 | 0 |
| 16 | Lynch | Logan | 2 | 2 | 0 | 1 | 0 | 0 |
| 17 | Hornke | Heath | 2 | 2 | 0 | 1 | 0 | 0 |
| 26 | Bergren | RJ | 3 | 1 | 2 | 1 | 0 | 0 |
| 37 | Ralston | Roy | 1 | 1 | 0 | 1 | 0 | 0 |
| 15 | Stolfa | Cooper | 0 | 0 | 0 | - | 0 | 0 |
| Totals | 580 | 125 | 428 | 0.953 | 27 | 11 |
Hitting Glossary
PA: Plate Appearances
AB: At Bats
H: Hits
2B: Doubles
3B: Triples
HR: Homeruns
RBI: Runs Batted In
R: Runs
BB: Base on Balls (Walks)
SO: Strikeouts
AVG: Batting Average
OBP: On Base Percentage
SB: Stolen Bases
GIDP: Grounded into Double Play
LOB: Left on Base
BABIP: Batting Average on Balls in Play
Pitching Glossary
IP: Innings Pitched
GS: Games Started
W: Wins
L: Losses
SV: Saves
H: Hits
R: Runs
ER: Earned Runs
BB: Base on Balls (Walks)
SO: Strikeouts
HBP: Hits By Pitch
ERA: Earned Run Average
WHIP: Walks + Hits per Innings Pitched
BF: Batters Faced
#P: Total Pitches
FIP: Fielding Independent Pitching
S%: Strike Percentage
BAA: Batting Average Against
Fielding Glossary
TC: Total Chances
A: Assists
PO: Putouts
E: Errors
DP: Double Plays
FPCT: Fielding Percentage
cPB: Catcher Past Balls Allowed
cCS%: Catcher Caught Stealing Percentage